Box Office
Compare week-for-week · 28 Days/Weeks/Years Later Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | 28 Days Later2002 · no weekly data | 28 Weeks Later2007 | 28 Years Later2025 | 28 Years Later: The Bone Temple2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | $13.5M | 2,303 | $40.7M | 3,444 | $17.2M | 3,506 |
| 2 | — | — | $7.7M | 2,305 | $15.0M | 3,444 | $4.9M | 3,506 |
| 3 | — | — | $4.3M | 2,013 | $7.4M | 2,917 | $2.3M | 2,042 |
| 4 | — | — | $1.8M | 1,121 | $4.4M | 2,208 | $726K | 785 |
| 5 | — | — | $619K | 437 | $2.0M | 1,219 | — | — |
| 6 | — | — | $296K | 206 | $747K | 517 | — | — |
| 7 | — | — | $181K | 184 | $135K | 178 | — | — |
| 8 | — | — | $113K | 111 | — | — | — | — |
| 9 | — | — | $71K | 98 | — | — | — | — |
| 10 | — | — | $65K | 58 | — | — | — | — |
| 11 | — | — | $33K | 39 | — | — | — | — |
| 12 | — | — | $23K | 22 | — | — | — | — |
| 13 | — | — | $13K | 17 | — | — | — | — |
| 14 | — | — | $5K | 12 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
