Box Office
Compare week-for-week · After
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | After2019 | After We Collided2020 | After We Fell2021 | After Ever Happy2022 | After Everything2023 · no weekly data | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $7.9M | 2,138 | $490K | 460 | $576K | 246 | $951K | 1,144 | — | — |
| 2 | $3.3M | 2,138 | $142K | 546 | $265K | 246 | $122K | 239 | — | — |
| 3 | $584K | 607 | $77K | 345 | $760K | 1,294 | — | — | — | — |
| 4 | $186K | 227 | $20K | 141 | $258K | 48 | — | — | — | — |
| 5 | $63K | 90 | $3K | 31 | $204K | 149 | — | — | — | — |
| 6 | $45K | 82 | $2K | 13 | $85K | 126 | — | — | — | — |
| 7 | $13K | 34 | $704 | 8 | $24K | 40 | — | — | — | — |
| 8 | $2K | 3 | $99 | 2 | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
