Box Office
Compare week-for-week · A Cinderella Story
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | A Cinderella Story2004 | Another Cinderella Story2008 · no weekly data | A Cinderella Story: Once Upon a Song2011 · no weekly data | A Cinderella Story: If the Shoe Fits2016 · no weekly data | A Cinderella Story: Christmas Wish2019 · no weekly data | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $21.8M | 2,625 | — | — | — | — | — | — | — | — |
| 2 | $13.7M | 2,625 | — | — | — | — | — | — | — | — |
| 3 | $8.6M | 2,350 | — | — | — | — | — | — | — | — |
| 4 | $4.5M | 2,065 | — | — | — | — | — | — | — | — |
| 5 | $1.5M | 1,205 | — | — | — | — | — | — | — | — |
| 6 | $432K | 435 | — | — | — | — | — | — | — | — |
| 7 | $199K | 203 | — | — | — | — | — | — | — | — |
| 8 | $225K | 208 | — | — | — | — | — | — | — | — |
| 9 | $180K | 333 | — | — | — | — | — | — | — | — |
| 10 | $147K | 290 | — | — | — | — | — | — | — | — |
| 11 | $120K | 248 | — | — | — | — | — | — | — | — |
| 12 | $78K | 188 | — | — | — | — | — | — | — | — |
| 13 | $46K | 110 | — | — | — | — | — | — | — | — |
| 14 | $32K | 71 | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
