Box Office
Compare week-for-week · Bad Boys Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Bad Boys1995 | Bad Boys II2003 | Bad Boys for Life2020 | Bad Boys: Ride or Die2024 | ||||
|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $21.5M | 2,132 | $66.5M | 3,186 | $86.6M | 3,775 | $79.2M | 3,885 |
| 2 | $15.6M | 2,132 | $32.2M | 3,202 | $43.7M | 3,775 | $48.9M | 3,885 |
| 3 | $8.8M | 2,132 | $18.4M | 3,022 | $23.9M | 3,705 | $26.8M | 3,781 |
| 4 | $5.5M | 2,132 | $8.7M | 2,449 | $15.7M | 3,530 | $15.9M | 3,312 |
| 5 | $3.8M | 2,103 | $4.6M | 1,785 | $15.3M | 3,185 | $9.7M | 2,644 |
| 6 | $2.7M | 1,805 | $2.8M | 1,202 | $7.8M | 2,972 | $6.2M | 2,200 |
| 7 | $1.6M | 1,460 | $2.3M | 869 | $5.9M | 2,972 | $3.8M | 1,716 |
| 8 | $889K | 615 | $1.3M | 741 | $4.2M | 2,159 | $1.8M | 1,006 |
| 9 | $345K | 384 | $669K | 525 | $1.2M | 1,451 | $840K | 437 |
| 10 | $231K | 278 | $259K | 229 | — | — | $253K | 152 |
| 11 | — | — | $321K | 269 | — | — | $81K | 60 |
| 12 | — | — | $183K | 273 | — | — | $53K | 37 |
| 13 | $1.2M | 594 | $146K | 148 | — | — | $28K | 22 |
| 14 | $935K | 550 | — | — | — | — | — | — |
| 15 | $790K | 454 | $83K | 102 | — | — | — | — |
| 16 | $473K | 328 | $50K | 73 | — | — | — | — |
| 17 | $326K | 255 | — | — | — | — | — | — |
| 18 | $817K | 180 | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
