Box Office
Compare week-for-week · Barbershop Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Barbershop2002 · no weekly data | Barbershop 2: Back in Business2004 · no weekly data | Barbershop: The Next Cut2016 | |||
|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | $25.2M | 2,661 |
| 2 | — | — | — | — | $13.4M | 2,676 |
| 3 | — | — | — | — | $7.5M | 2,310 |
| 4 | — | — | — | — | $3.6M | 1,734 |
| 5 | — | — | — | — | $2.2M | 1,333 |
| 6 | — | — | — | — | $1.1M | 744 |
| 7 | — | — | — | — | $402K | 265 |
| 8 | — | — | — | — | $134K | 118 |
| 9 | — | — | — | — | $206K | 182 |
| 10 | — | — | — | — | $114K | 121 |
| 11 | — | — | — | — | $82K | 80 |
| 12 | — | — | — | — | $66K | 66 |
| 13 | — | — | — | — | $46K | 55 |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
