Box Office
Compare week-for-week · Bring It On
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Bring It On2000 | Bring It On Again2004 · no weekly data | Bring It On: All or Nothing2006 · no weekly data | Bring It On: In It to Win It2007 · no weekly data | Bring It On: Fight to the Finish2009 · no weekly data | Bring It On: Worldwide #Cheersmack2017 · no weekly data | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $22.5M | 2,380 | — | — | — | — | — | — | — | — | — | — |
| 2 | $15.5M | 2,410 | — | — | — | — | — | — | — | — | — | — |
| 3 | $7.9M | 2,416 | — | — | — | — | — | — | — | — | — | — |
| 4 | $5.9M | 2,427 | — | — | — | — | — | — | — | — | — | — |
| 5 | $5.0M | 2,457 | — | — | — | — | — | — | — | — | — | — |
| 6 | $3.6M | 2,466 | — | — | — | — | — | — | — | — | — | — |
| 7 | $2.9M | 2,382 | — | — | — | — | — | — | — | — | — | — |
| 8 | $2.0M | 2,187 | — | — | — | — | — | — | — | — | — | — |
| 9 | $1.2M | 1,751 | — | — | — | — | — | — | — | — | — | — |
| 10 | $493K | 857 | — | — | — | — | — | — | — | — | — | — |
| 11 | $323K | 471 | — | — | — | — | — | — | — | — | — | — |
| 12 | $215K | 281 | — | — | — | — | — | — | — | — | — | — |
| 13 | $246K | 272 | — | — | — | — | — | — | — | — | — | — |
| 14 | $235K | 275 | — | — | — | — | — | — | — | — | — | — |
| 15 | $176K | 251 | — | — | — | — | — | — | — | — | — | — |
| 16 | $137K | 227 | — | — | — | — | — | — | — | — | — | — |
| 17 | $124K | 195 | — | — | — | — | — | — | — | — | — | — |
| 18 | $76K | 88 | — | — | — | — | — | — | — | — | — | — |
| 19 | $89K | 76 | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
