Box Office
Compare week-for-week · Transformers
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Transformers2007 | Transformers: Revenge of the Fallen2009 | Transformers: Dark of the Moon2011 | Transformers: Age of Extinction2014 | Transformers: The Last Knight2017 | Bumblebee2018 | Transformers: Rise of the Beasts2023 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $84.9M | 4,011 | $91.1M | 4,234 | $64.8M | 4,011 | $138.3M | 4,233 | $23.8M | 4,069 | $46.3M | 3,550 | — | — |
| 2 | $102.1M | 4,011 | $159.9M | 4,234 | $149.2M | 4,088 | $54.2M | 4,233 | $61.3M | 4,069 | $38.1M | 3,550 | $30.7M | 3,680 |
| 3 | $55.5M | 4,050 | $64.0M | 4,234 | $67.6M | 4,088 | — | — | $27.5M | 4,132 | — | — | $17.8M | 3,523 |
| 4 | $30.6M | 3,762 | $35.1M | 4,293 | $32.2M | 3,917 | $14.6M | 3,224 | $9.5M | 3,241 | — | — | $12.6M | 2,852 |
| 5 | $17.3M | 3,349 | $21.0M | 3,857 | $18.1M | 3,375 | $7.2M | 2,476 | $4.3M | 2,323 | — | — | $7.6M | 2,475 |
| 6 | $9.3M | 2,419 | $12.4M | 3,237 | $9.2M | 2,604 | $3.3M | 1,732 | $1.8M | 1,025 | — | — | $5.2M | 2,041 |
| 7 | $4.9M | 1,803 | $7.2M | 2,626 | $4.7M | 1,854 | $833K | 580 | $857K | 538 | — | — | $1.8M | 834 |
| 8 | $2.9M | 1,206 | $4.5M | 1,948 | $2.0M | 886 | $303K | 206 | $460K | 322 | — | — | $531K | 322 |
| 9 | $1.6M | 826 | $2.3M | 1,007 | $883K | 484 | $511K | 283 | $377K | 255 | — | — | $253K | 164 |
| 10 | $1.7M | 937 | $1.4M | 740 | $943K | 518 | $548K | 264 | $240K | 224 | — | — | — | — |
| 11 | $774K | 607 | $791K | 622 | $865K | 424 | $305K | 247 | — | — | — | — | — | — |
| 12 | $601K | 467 | $1.1M | 507 | $238K | 177 | $348K | 437 | — | — | — | — | — | — |
| 13 | $1.8M | 385 | $474K | 406 | $639K | 306 | $136K | 164 | — | — | — | — | — | — |
| 14 | $1.6M | 509 | $325K | 325 | $520K | 251 | $104K | 132 | — | — | — | — | — | — |
| 15 | $1.3M | 421 | $249K | 275 | $255K | 208 | $47K | 78 | — | — | — | — | — | — |
| 16 | $980K | 360 | $193K | 224 | $115K | 143 | — | — | — | — | — | — | — | — |
| 17 | $622K | 307 | $114K | 151 | — | — | — | — | — | — | — | — | — | — |
| 18 | $375K | 245 | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | $228K | 152 | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
