Box Office
Compare week-for-week · Children of the Corn
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Children of the Corn1984 | Children of the Corn II: The Final Sacrifice1993 · no weekly data | Children of the Corn III: Urban Harvest1995 · no weekly data | Children of the Corn IV: The Gathering1996 · no weekly data | Children of the Corn V: Fields of Terror1998 · no weekly data | Children of the Corn 666: Isaac's Return1999 · no weekly data | Children of the Corn: Revelation2001 · no weekly data | Children of the Corn: Genesis2011 · no weekly data | Children of the Corn: Runaway2018 · no weekly data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $2.6M | 350 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | $3.1M | 653 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | $2.0M | 650 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | $1.8M | 556 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | $1.3M | 421 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
