Box Office
Compare week-for-week · Jack Ryan film series
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Hunt for Red October1990 | Patriot Games1992 | Clear and Present Danger1994 | The Sum of All Fears2002 | Jack Ryan: Shadow Recruit2014 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | $25.3M | 2,365 | $39.1M | 2,378 | $43.1M | 3,183 | $21.4M | 3,387 |
| 2 | — | — | $16.1M | 2,396 | $23.4M | 2,433 | $27.9M | 3,218 | $12.2M | 3,387 |
| 3 | $15.3M | 1,817 | $11.5M | 2,396 | — | — | $18.5M | 3,230 | $7.3M | 2,907 |
| 4 | — | — | $8.2M | 2,284 | — | — | $11.0M | 3,037 | $4.6M | 2,139 |
| 5 | $8.5M | 1,817 | $6.3M | 1,907 | $10.7M | 2,309 | $7.5M | 1,592 | $3.0M | 1,278 |
| 6 | $7.0M | 1,765 | $4.1M | 1,456 | — | — | $5.1M | 1,592 | $1.1M | 807 |
| 7 | $5.9M | 1,702 | $3.0M | 1,199 | — | — | $2.9M | 1,150 | $397K | 367 |
| 8 | $4.6M | 1,682 | $2.4M | 940 | $3.5M | 1,791 | $1.3M | 913 | $160K | 107 |
| 9 | $4.0M | 1,479 | $1.7M | 770 | $2.5M | 1,490 | $439K | 598 | $193K | 152 |
| 10 | $3.1M | 1,377 | — | — | $1.5M | 1,145 | — | — | $133K | 128 |
| 11 | $3.0M | 1,323 | — | — | — | — | $74K | 92 | $104K | 107 |
| 12 | $2.4M | 1,241 | — | — | — | — | $45K | 66 | — | — |
| 13 | $2.5M | 1,061 | — | — | — | — | $244K | 224 | — | — |
| 14 | $1.5M | 933 | — | — | — | — | $201K | 204 | — | — |
| 15 | $1.2M | 933 | — | — | — | — | — | — | — | — |
| 16 | $911K | 554 | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
