Box Office
Compare week-for-week · Critters
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Critters1986 | Critters 2: The Main Course1988 | Critters 31991 · no weekly data | Critters 41992 · no weekly data | Critters Attack!2019 · no weekly data | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $2.4M | 540 | $2.2M | 1,114 | — | — | — | — | — | — |
| 2 | $1.4M | 493 | — | — | — | — | — | — | — | — |
| 3 | $1.6M | 540 | — | — | — | — | — | — | — | — |
| 4 | $1.5M | 595 | — | — | — | — | — | — | — | — |
| 5 | $1.0M | 621 | — | — | — | — | — | — | — | — |
| 6 | $743K | 490 | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
