Box Office
Compare week-for-week · The Omen
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Omen1976 · no weekly data | Damien - Omen II1978 · no weekly data | Omen III: The Final Conflict1981 · no weekly data | Omen IV: The Awakening1991 · no weekly data | The Omen2006 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — | — | — | $20.3M | 2,660 |
| 2 | — | — | — | — | — | — | — | — | $21.3M | 2,723 |
| 3 | — | — | — | — | — | — | — | — | $8.3M | 2,723 |
| 4 | — | — | — | — | — | — | — | — | $3.1M | 936 |
| 5 | — | — | — | — | — | — | — | — | $864K | 625 |
| 6 | — | — | — | — | — | — | — | — | $330K | 332 |
| 7 | — | — | — | — | — | — | — | — | $173K | 191 |
| 8 | — | — | — | — | — | — | — | — | $117K | 158 |
| 9 | — | — | — | — | — | — | — | — | $57K | 86 |
| 10 | — | — | — | — | — | — | — | — | $32K | 44 |
| 11 | — | — | — | — | — | — | — | — | $43K | 36 |
| 12 | — | — | — | — | — | — | — | — | $21K | 22 |
| 13 | — | — | — | — | — | — | — | — | $4K | 9 |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
