Box Office
Compare week-for-week · X-Men Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | X-Men2000 | X22003 · no weekly data | X-Men: The Last Stand2006 | X-Men Origins: Wolverine2009 | X-Men: First Class2011 | The Wolverine2013 | X-Men: Days of Future Past2014 | Deadpool2016 | X-Men: Apocalypse2016 | Logan2017 | Deadpool 22018 | Dark Phoenix2019 · no weekly data | The New Mutants2020 | Ant-Man and the Wasp: Quantumania2023 | Guardians of the Galaxy Vol. 32023 | The Marvels2023 | Deadpool & Wolverine2024 | Captain America: Brave New World2025 | The Fantastic Four: First Steps2025 | Thunderbolts*2025 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $75.9M | 3,025 | — | — | $141.3M | 3,690 | $102.6M | 4,099 | $73.9M | 3,641 | $73.3M | 3,924 | $129.5M | 3,996 | $180.4M | 3,558 | $94.2M | 4,150 | $114.8M | 4,071 | $164.7M | 4,349 | — | — | $8.8M | 2,412 | $135.1M | 4,345 | $152.7M | 4,450 | $54.8M | 4,030 | $298.6M | 4,210 | $113.0M | 4,105 | $158.4M | 4,125 | $95.4M | 4,330 |
| 2 | $34.4M | 3,112 | — | — | $44.8M | 3,714 | $33.7M | 4,102 | $34.5M | 3,692 | $30.7M | 3,785 | $44.9M | 4,001 | $73.7M | 3,722 | $32.2M | 4,153 | $51.7M | 4,071 | $66.6M | 4,349 | — | — | $4.5M | 2,754 | $39.2M | 4,345 | $81.8M | 4,450 | $15.6M | 4,030 | $141.6M | 4,230 | $35.7M | 4,105 | $56.5M | 4,125 | $43.5M | 4,330 |
| 3 | $19.2M | 3,107 | — | — | $22.2M | 3,680 | $19.0M | 3,648 | $17.8M | 3,375 | $12.0M | 2,867 | $22.0M | 3,639 | $40.6M | 3,856 | $14.5M | 3,585 | $24.8M | 3,687 | $33.7M | 4,161 | — | — | $2.9M | 2,704 | $16.7M | 3,825 | $44.9M | 4,450 | $7.8M | 3,070 | $76.7M | 4,330 | $19.4M | 3,800 | $23.3M | 3,600 | $23.3M | 3,960 |
| 4 | $10.3M | 2,774 | — | — | $11.3M | 2,812 | $11.7M | 3,183 | $9.5M | 2,023 | $6.6M | 1,715 | $14.2M | 3,042 | $22.5M | 3,624 | $7.8M | 2,632 | $14.4M | 3,163 | $20.9M | 3,670 | — | — | $2.4M | 2,518 | $10.8M | 3,105 | $33.0M | 3,940 | $3.4M | 2,200 | $42.1M | 3,960 | $11.8M | 3,480 | $13.1M | 3,355 | $14.9M | 3,180 |
| 5 | $6.3M | 2,145 | — | — | $6.8M | 1,806 | $5.4M | 2,263 | $4.9M | 1,602 | $3.5M | 1,449 | $9.5M | 2,681 | $15.7M | 3,331 | $3.9M | 1,679 | $8.3M | 2,323 | $13.0M | 3,212 | — | — | $1.6M | 2,305 | $5.7M | 2,650 | $15.9M | 3,580 | $1.9M | 1,700 | $25.4M | 3,840 | $8.1M | 3,250 | $8.5M | 3,190 | $6.9M | 2,520 |
| 6 | $3.8M | 1,624 | — | — | $3.9M | 1,558 | $2.8M | 1,391 | $2.2M | 847 | $2.6M | 988 | $5.1M | 1,040 | $11.5M | 2,924 | $1.5M | 630 | $5.7M | 1,948 | $8.0M | 2,420 | — | — | $1.4M | 2,154 | $3.4M | 1,915 | $11.0M | 3,175 | $867K | 960 | $22.5M | 3,630 | $5.7M | 2,900 | $7.6M | 2,785 | $3.6M | 1,955 |
| 7 | $2.0M | 1,175 | — | — | $1.4M | 832 | $1.4M | 799 | $1.0M | 470 | $998K | 698 | $2.9M | 1,044 | $7.1M | 2,336 | $619K | 288 | $2.7M | 1,415 | $6.0M | 1,850 | — | — | $950K | 1,663 | $1.7M | 1,440 | $8.2M | 2,260 | $89K | 220 | $9.5M | 3,400 | $4.0M | 2,380 | $3.7M | 2,385 | $1.5M | 910 |
| 8 | $1.6M | 848 | — | — | $829K | 592 | $873K | 341 | $574K | 295 | $766K | 540 | $1.6M | 655 | $4.7M | 1,968 | $441K | 250 | $1.3M | 754 | $2.6M | 1,267 | — | — | $611K | 1,293 | $423K | 520 | $5.5M | 2,010 | $49K | 160 | $7.1M | 3,075 | $1.8M | 1,750 | $1.8M | 1,650 | $584K | 420 |
| 9 | $746K | 665 | — | — | $484K | 332 | $519K | 360 | $486K | 254 | $608K | 462 | $1.1M | 387 | $2.8M | 1,435 | $293K | 194 | $1.0M | 614 | $1.2M | 588 | — | — | $377K | 830 | $61K | 75 | $3.5M | 1,165 | — | — | $5.2M | 2,450 | $475K | 440 | $826K | 650 | $201K | 145 |
| 10 | $615K | 581 | — | — | $409K | 294 | $500K | 303 | $578K | 236 | $373K | 329 | $631K | 289 | $1.3M | 791 | — | — | $473K | 444 | $751K | 373 | — | — | $212K | 552 | $30K | 40 | $1.5M | 735 | — | — | $3.7M | 1,975 | $152K | 155 | $341K | 300 | $73K | 70 |
| 11 | $549K | 525 | — | — | $304K | 268 | $456K | 279 | $307K | 183 | $258K | 241 | $290K | 190 | $942K | 594 | — | — | $457K | 305 | $441K | 267 | — | — | $199K | 327 | $22K | 40 | $697K | 405 | — | — | $2.2M | 1,605 | $38K | 50 | $115K | 130 | $17K | 25 |
| 12 | $457K | 508 | — | — | $223K | 219 | $323K | 226 | $202K | 146 | $260K | 227 | $441K | 227 | $568K | 409 | — | — | $285K | 213 | $286K | 196 | — | — | $115K | 215 | $786K | 185 | $186K | 125 | — | — | $1.1M | 990 | $156K | 105 | $77K | 95 | $26K | 20 |
| 13 | $471K | 487 | — | — | $149K | 178 | $232K | 181 | $160K | 110 | $215K | 207 | $364K | 223 | $356K | 335 | — | — | $45K | 159 | $153K | 155 | — | — | $49K | 105 | $445K | 135 | $54K | 50 | — | — | $888K | 1,525 | $94K | 75 | $24K | 45 | $219K | 45 |
| 14 | $275K | 328 | — | — | $63K | 100 | $136K | 129 | $148K | 101 | $142K | 164 | $211K | 188 | $280K | 262 | — | — | $200K | 92 | $87K | 119 | — | — | $9K | 40 | $193K | 85 | $29K | 33 | — | — | $174K | 300 | $15K | 30 | — | — | $81K | 20 |
| 15 | $212K | 280 | — | — | $50K | 53 | $74K | 92 | $55K | 67 | $96K | 119 | $692K | 794 | $183K | 192 | — | — | $32K | 92 | $50K | 79 | — | — | $4K | 30 | $52K | 30 | — | — | — | — | $66K | 100 | — | — | — | — | — | — |
| 16 | $147K | 199 | — | — | $23K | 39 | $50K | 64 | $24K | 36 | $65K | 77 | $207K | 312 | $192K | 140 | — | — | $17K | 22 | $43K | 68 | — | — | $16K | 234 | $34K | 25 | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | $122K | 141 | — | — | $15K | 19 | $33K | 46 | $12K | 22 | $49K | 65 | $97K | 148 | $69K | 69 | — | — | $11K | 22 | $10K | 37 | — | — | $3K | 52 | $12K | 20 | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | $176K | 206 | — | — | $11K | 21 | $20K | 26 | — | — | $36K | 43 | $56K | 53 | $28K | 36 | — | — | $6K | 11 | $14K | 21 | — | — | $165 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — | $7K | 10 | — | — | $27K | 35 | $38K | 53 | — | — | — | — | $1K | 4 | $3K | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | — | — | — | — | — | $3K | 7 | — | — | — | — | $17K | 25 | — | — | — | — | — | — | $3K | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — | $1K | 5 | — | — | — | — | — | — | — | — | — | — | — | — | $2K | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | — | — | — | — | — | $3K | 4 | — | — | — | — | — | — | — | — | — | — | — | — | $751 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
