Box Office
Compare week-for-week · Despicable Me Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Despicable Me2010 | Despicable Me 22013 | Despicable Me 32017 | Despicable Me 42024 | ||||
|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $85.6M | 3,476 | $59.6M | 3,956 | $115.2M | 4,529 | $47.6M | 4,030 |
| 2 | $52.0M | 3,501 | $124.9M | 3,997 | $53.9M | 4,535 | $118.9M | 4,428 |
| 3 | $37.2M | 3,600 | $66.6M | 3,891 | $31.6M | 4,155 | $69.2M | 4,449 |
| 4 | $25.2M | 3,602 | $39.3M | 3,820 | $22.1M | 3,525 | $41.1M | 4,112 |
| 5 | $15.2M | 3,413 | $25.9M | 3,291 | $12.8M | 3,030 | $25.9M | 3,610 |
| 6 | $11.2M | 2,923 | $16.3M | 2,850 | $9.1M | 2,445 | $19.4M | 3,376 |
| 7 | $7.0M | 2,236 | $9.6M | 2,395 | $5.1M | 2,013 | $12.3M | 3,009 |
| 8 | $4.0M | 1,833 | $5.9M | 1,564 | $3.2M | 1,551 | $9.5M | 2,788 |
| 9 | $4.4M | 1,600 | $3.8M | 1,311 | $2.7M | 2,116 | $6.2M | 2,591 |
| 10 | $2.0M | 1,375 | $4.2M | 1,284 | $3.5M | 2,132 | $6.0M | 2,698 |
| 11 | $1.1M | 944 | $1.7M | 1,050 | $1.2M | 1,274 | $2.2M | 1,919 |
| 12 | $720K | 610 | $1.5M | 1,006 | $1.1M | 983 | $1.4M | 1,516 |
| 13 | $558K | 463 | $1.6M | 1,004 | $601K | 539 | $802K | 796 |
| 14 | $496K | 353 | $969K | 748 | $443K | 419 | $343K | 417 |
| 15 | $443K | 332 | $604K | 485 | $422K | 304 | $140K | 196 |
| 16 | $460K | 324 | $701K | 434 | $304K | 266 | — | — |
| 17 | $375K | 335 | $603K | 395 | $247K | 337 | — | — |
| 18 | $468K | 307 | $493K | 379 | $235K | 210 | — | — |
| 19 | $448K | 273 | $528K | 309 | $273K | 194 | — | — |
| 20 | $462K | 268 | $646K | 310 | $240K | 195 | — | — |
| 21 | $426K | 266 | $506K | 305 | $207K | 172 | — | — |
| 22 | $274K | 280 | $560K | 271 | $138K | 161 | — | — |
| 23 | $261K | 255 | $394K | 271 | $80K | 152 | — | — |
| 24 | $367K | 233 | $225K | 252 | $65K | 143 | — | — |
| 25 | $343K | 193 | $194K | 212 | $65K | 109 | — | — |
| 26 | $233K | 197 | $202K | 175 | — | — | — | — |
| 27 | — | — | $252K | 165 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
