Box Office
Compare week-for-week · Die Hard
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Die Hard1988 | Die Hard 21990 | Die Hard with a Vengeance1995 | Live Free or Die Hard2007 | A Good Day to Die Hard2013 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $3.0M | 21 | $46.2M | 2,507 | $29.9M | 2,525 | $15.0M | 3,172 | $8.2M | 3,553 |
| 2 | $11.0M | 1,276 | $21.0M | 2,433 | $22.5M | 2,525 | $51.7M | 3,408 | $33.6M | 3,553 |
| 3 | $9.6M | 1,324 | $14.6M | 2,325 | $13.1M | 2,518 | $25.3M | 3,215 | $13.3M | 3,555 |
| 4 | $9.0M | 1,338 | $9.0M | 2,116 | $9.4M | 2,579 | $17.1M | 3,201 | $6.1M | 2,589 |
| 5 | $8.8M | 1,713 | $7.3M | 1,946 | $6.2M | 2,200 | $10.6M | 2,727 | $3.1M | 1,725 |
| 6 | $6.8M | 1,629 | $4.7M | 1,691 | $5.9M | 1,936 | $8.3M | 2,271 | $1.6M | 1,117 |
| 7 | $5.4M | 1,432 | $3.3M | 1,234 | $3.7M | 1,369 | $3.2M | 1,023 | $455K | 290 |
| 8 | $5.6M | 1,461 | $2.0M | 902 | $2.0M | 1,019 | $1.1M | 503 | $238K | 209 |
| 9 | $3.5M | 1,422 | $2.0M | 936 | — | — | $578K | 503 | $225K | 225 |
| 10 | $3.2M | 1,371 | $1.3M | 870 | — | — | $407K | 310 | $203K | 210 |
| 11 | $2.7M | 1,282 | — | — | — | — | $445K | 269 | $129K | 170 |
| 12 | $2.5M | 1,213 | — | — | — | — | $289K | 280 | $65K | 122 |
| 13 | $1.8M | 1,050 | — | — | — | — | $194K | 231 | $53K | 72 |
| 14 | $1.3M | 968 | — | — | — | — | $155K | 208 | $26K | 50 |
| 15 | $1.2M | 829 | — | — | — | — | $98K | 155 | $19K | 31 |
| 16 | $962K | 740 | — | — | — | — | $52K | 69 | — | — |
| 17 | — | — | — | — | — | — | $28K | 37 | — | — |
| 18 | — | — | — | — | — | — | $14K | 22 | — | — |
| 19 | — | — | — | — | — | — | $7K | 15 | — | — |
| 20 | — | — | — | — | — | — | $7K | 11 | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
