Box Office
Compare week-for-week · Evil Dead Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Evil Dead1981 · no weekly data | Evil Dead II1987 · no weekly data | Army of Darkness1992 · no weekly data | Evil Dead2013 | Evil Dead Rise2023 | Evil Dead Wrath2028 · no weekly data | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — | $32.0M | 3,025 | $32.2M | 3,402 | — | — |
| 2 | — | — | — | — | — | — | $12.3M | 3,025 | $16.2M | 3,417 | — | — |
| 3 | — | — | — | — | — | — | $5.5M | 2,823 | $8.1M | 3,036 | — | — |
| 4 | — | — | — | — | — | — | $2.7M | 2,186 | $5.3M | 2,821 | — | — |
| 5 | — | — | — | — | — | — | $880K | 959 | $3.4M | 2,173 | — | — |
| 6 | — | — | — | — | — | — | $412K | 443 | $1.6M | 921 | — | — |
| 7 | — | — | — | — | — | — | $212K | 208 | $360K | 331 | — | — |
| 8 | — | — | — | — | — | — | $34K | 58 | $102K | 103 | — | — |
| 9 | — | — | — | — | — | — | $21K | 40 | — | — | — | — |
| 10 | — | — | — | — | — | — | $95K | 171 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
