Box Office
Compare week-for-week · The Expendables Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Expendables2010 | The Expendables 22012 | The Expendables 32014 | Expend4bles2023 · no weekly data | ||||
|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $48.4M | 3,270 | $38.8M | 3,316 | $20.9M | 3,221 | — | — |
| 2 | $24.1M | 3,270 | $18.5M | 3,355 | $8.7M | 3,221 | — | — |
| 3 | $13.1M | 3,398 | $13.3M | 3,334 | $5.3M | 2,564 | — | — |
| 4 | $9.7M | 3,398 | $6.6M | 3,260 | $2.4M | 1,978 | — | — |
| 5 | $4.4M | 3,058 | $4.3M | 2,896 | $1.3M | 1,302 | — | — |
| 6 | $1.9M | 1,854 | $1.9M | 1,820 | $284K | 584 | — | — |
| 7 | $779K | 852 | $702K | 815 | $97K | 232 | — | — |
| 8 | $326K | 410 | $233K | 313 | $198K | 197 | — | — |
| 9 | $181K | 225 | $92K | 146 | $110K | 149 | — | — |
| 10 | $277K | 306 | $64K | 92 | — | — | — | — |
| 11 | — | — | $160K | 178 | — | — | — | — |
| 12 | — | — | $140K | 173 | — | — | — | — |
| 13 | — | — | $89K | 134 | — | — | — | — |
| 14 | — | — | $46K | 95 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
