Box Office
Compare week-for-week · Fast & Furious
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Fast and the Furious2001 | 2 Fast 2 Furious2003 | The Fast and the Furious: Tokyo Drift2006 · no weekly data | Fast & Furious2009 | Fast Five2011 | Fast & Furious 62013 | Furious 72015 | The Fate of the Furious2017 | F92021 · no weekly data | Fast X2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $57.8M | 2,628 | $64.9M | 3,408 | — | — | $89.3M | 3,461 | $107.3M | 3,644 | $135.8M | 3,658 | $191.9M | 4,004 | $124.9M | 4,310 | — | — | $84.9M | 4,046 |
| 2 | $31.3M | 2,723 | $26.9M | 3,418 | — | — | $35.2M | 3,472 | $41.9M | 3,662 | $47.3M | 3,686 | $73.4M | 4,022 | $48.4M | 4,329 | — | — | $34.3M | 4,088 |
| 3 | $18.4M | 2,798 | $16.0M | 3,140 | — | — | $14.7M | 3,674 | $26.3M | 3,793 | $27.0M | 3,771 | $36.9M | 3,964 | $25.3M | 4,077 | — | — | $13.7M | 3,467 |
| 4 | $12.2M | 2,899 | $9.0M | 1,895 | — | — | $7.9M | 3,566 | $13.8M | 3,024 | $13.5M | 3,375 | $22.2M | 3,808 | $11.1M | 3,595 | — | — | $7.5M | 2,822 |
| 5 | $8.6M | 2,732 | $4.1M | 1,779 | — | — | $3.5M | 2,547 | $9.4M | 2,981 | $7.2M | 2,417 | $8.7M | 3,305 | $7.0M | 3,067 | — | — | $3.1M | 1,550 |
| 6 | $6.5M | 2,385 | $2.3M | 1,031 | — | — | $1.6M | 1,409 | $4.6M | 2,237 | $3.5M | 686 | $7.0M | 3,004 | $4.3M | 2,287 | — | — | $1.6M | 1,063 |
| 7 | $3.3M | 1,620 | $1.2M | 650 | — | — | $1.0M | 583 | $2.6M | 1,329 | $1.6M | 617 | $4.8M | 2,238 | $2.3M | 1,358 | — | — | $696K | 550 |
| 8 | $1.7M | 961 | $574K | 380 | — | — | $507K | 378 | $1.3M | 735 | $814K | 322 | $3.4M | 1,653 | $747K | 593 | — | — | $180K | 172 |
| 9 | $1.0M | 671 | $574K | 319 | — | — | $366K | 299 | $728K | 343 | $505K | 279 | $1.4M | 963 | $661K | 389 | — | — | — | — |
| 10 | $640K | 421 | $466K | 302 | — | — | $415K | 284 | $550K | 302 | $487K | 267 | $625K | 471 | $327K | 175 | — | — | — | — |
| 11 | $727K | 424 | $294K | 238 | — | — | $261K | 234 | $407K | 241 | $349K | 230 | $810K | 357 | $238K | 159 | — | — | — | — |
| 12 | $493K | 387 | $269K | 215 | — | — | $207K | 184 | $348K | 212 | $219K | 191 | — | — | $296K | 144 | — | — | — | — |
| 13 | $454K | 369 | $188K | 160 | — | — | $112K | 108 | $274K | 174 | $140K | 141 | — | — | $177K | 115 | — | — | — | — |
| 14 | $432K | 415 | $126K | 142 | — | — | — | — | $197K | 125 | $74K | 98 | — | — | $95K | 89 | — | — | — | — |
| 15 | $343K | 336 | $96K | 118 | — | — | — | — | $91K | 86 | $108K | 59 | — | — | $78K | 54 | — | — | — | — |
| 16 | $263K | 253 | $63K | 82 | — | — | — | — | — | — | — | — | — | — | $52K | 30 | — | — | — | — |
| 17 | $197K | 176 | $32K | 43 | — | — | — | — | — | — | — | — | — | — | $17K | 19 | — | — | — | — |
| 18 | $107K | 125 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | $92K | 94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
