Box Office
Compare week-for-week · Fifty Shades Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Fifty Shades of Grey2015 | Fifty Shades Darker2017 | Fifty Shades Freed2018 | |||
|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $106.9M | 3,646 | $68.7M | 3,710 | $59.2M | 3,768 |
| 2 | $29.9M | 3,655 | $27.2M | 3,714 | $23.5M | 3,768 |
| 3 | $14.0M | 2,782 | $10.5M | 3,216 | $9.6M | 3,265 |
| 4 | $7.6M | 2,788 | $4.9M | 2,205 | $4.7M | 2,614 |
| 5 | $4.0M | 2,039 | $2.3M | 1,498 | $2.0M | 1,357 |
| 6 | $1.9M | 1,171 | $668K | 607 | $895K | 873 |
| 7 | $809K | 554 | $189K | 189 | $423K | 509 |
| 8 | $392K | 381 | — | — | $73K | 170 |
| 9 | $256K | 284 | — | — | — | — |
| 10 | $142K | 173 | — | — | — | — |
| 11 | $97K | 149 | — | — | — | — |
| 12 | $63K | 117 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
