Box Office
Compare week-for-week · Wallander
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Dogs of Riga1995 · no weekly data | The White Lioness1996 · no weekly data | One Step Behind2005 · no weekly data | Firewall2006 | ||||
|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — | $18.3M | 2,840 |
| 2 | — | — | — | — | — | — | $12.3M | 2,840 |
| 3 | — | — | — | — | — | — | $8.3M | 2,740 |
| 4 | — | — | — | — | — | — | $4.6M | 2,212 |
| 5 | — | — | — | — | — | — | $2.4M | 1,410 |
| 6 | — | — | — | — | — | — | $1.3M | 850 |
| 7 | — | — | — | — | — | — | $606K | 578 |
| 8 | — | — | — | — | — | — | $181K | 205 |
| 9 | — | — | — | — | — | — | $89K | 93 |
| 10 | — | — | — | — | — | — | $224K | 292 |
| 11 | — | — | — | — | — | — | $152K | 261 |
| 12 | — | — | — | — | — | — | $86K | 167 |
| 13 | — | — | — | — | — | — | $56K | 121 |
| 14 | — | — | — | — | — | — | $37K | 60 |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
