Box Office
Compare week-for-week · A Nightmare on Elm Street
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | A Nightmare on Elm Street1984 | A Nightmare on Elm Street 2: Freddy's Revenge1985 · no weekly data | A Nightmare on Elm Street 3: Dream Warriors1987 | A Nightmare on Elm Street 4: The Dream Master1988 | A Nightmare on Elm Street 5: The Dream Child1989 · no weekly data | Freddy's Dead: The Final Nightmare1991 | Wes Craven's New Nightmare1994 · no weekly data | A Nightmare on Elm Street2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $1.3M | 165 | — | — | $11.4M | 1,343 | $18.1M | 1,765 | — | — | $15.5M | 1,862 | — | — | $39.4M | 3,332 |
| 2 | $1.8M | 274 | — | — | $8.4M | 1,378 | $9.7M | 1,767 | — | — | $7.9M | 1,860 | — | — | $12.0M | 3,332 |
| 3 | $1.9M | 255 | — | — | $6.4M | 1,365 | $7.3M | 1,758 | — | — | $4.2M | 1,860 | — | — | $6.2M | 3,075 |
| 4 | $1.5M | 230 | — | — | $4.6M | 1,383 | $4.0M | 1,675 | — | — | $2.3M | 1,660 | — | — | $3.1M | 2,125 |
| 5 | $709K | 207 | — | — | $3.3M | 1,342 | $2.8M | 1,465 | — | — | $1.6M | 1,255 | — | — | $1.4M | 891 |
| 6 | — | — | — | — | $2.6M | 1,196 | $2.0M | 1,207 | — | — | — | — | — | — | $306K | 294 |
| 7 | — | — | — | — | $1.6M | 1,100 | $1.6M | 990 | — | — | — | — | — | — | $108K | 125 |
| 8 | — | — | — | — | $1.3M | 854 | — | — | — | — | — | — | — | — | $209K | 228 |
| 9 | — | — | — | — | $1.1M | 725 | — | — | — | — | — | — | — | — | $130K | 172 |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $78K | 110 |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $44K | 53 |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
