Box Office
Compare week-for-week · Mad Max
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Mad Max1979 · no weekly data | Mad Max 21981 · no weekly data | Mad Max Beyond Thunderdome1985 · no weekly data | Mad Max: Fury Road2015 | Furiosa: A Mad Max Saga2024 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — | $63.4M | 3,702 | $38.9M | 3,804 |
| 2 | — | — | — | — | — | — | $38.8M | 3,722 | $15.5M | 3,864 |
| 3 | — | — | — | — | — | — | $20.5M | 3,255 | $6.2M | 2,984 |
| 4 | — | — | — | — | — | — | $11.6M | 2,720 | $4.0M | 1,874 |
| 5 | — | — | — | — | — | — | $6.3M | 2,234 | $2.1M | 1,371 |
| 6 | — | — | — | — | — | — | $4.6M | 1,424 | $571K | 418 |
| 7 | — | — | — | — | — | — | $2.6M | 561 | $152K | 121 |
| 8 | — | — | — | — | — | — | $1.6M | 561 | — | — |
| 9 | — | — | — | — | — | — | $966K | 338 | — | — |
| 10 | — | — | — | — | — | — | $602K | 268 | — | — |
| 11 | — | — | — | — | — | — | $663K | 345 | — | — |
| 12 | — | — | — | — | — | — | $472K | 302 | — | — |
| 13 | — | — | — | — | — | — | $266K | 213 | — | — |
| 14 | — | — | — | — | — | — | $191K | 168 | — | — |
| 15 | — | — | — | — | — | — | $130K | 128 | — | — |
| 16 | — | — | — | — | — | — | $119K | 111 | — | — |
| 17 | — | — | — | — | — | — | $94K | 87 | — | — |
| 18 | — | — | — | — | — | — | $473K | 276 | — | — |
| 19 | — | — | — | — | — | — | $24K | 50 | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
