Box Office
Compare week-for-week · MonsterVerse
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Godzilla2014 | Kong: Skull Island2017 | Godzilla: King of the Monsters2019 | Godzilla vs. Kong2021 | Godzilla x Kong: The New Empire2024 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $117.3M | 3,952 | $81.3M | 3,846 | $63.1M | 4,108 | $16.5M | 2,409 | — | — |
| 2 | $45.1M | 3,952 | $37.8M | 3,846 | $22.5M | 4,108 | $39.6M | 3,064 | — | — |
| 3 | $16.7M | 3,501 | $20.0M | 3,666 | $13.1M | 3,207 | $16.7M | 3,084 | $19.7M | 3,847 |
| 4 | $9.1M | 3,110 | $11.7M | 3,141 | $5.9M | 2,368 | $9.6M | 3,001 | $12.3M | 3,658 |
| 5 | $4.9M | 2,088 | $7.8M | 2,753 | $2.9M | 813 | — | — | — | — |
| 6 | $3.0M | 1,365 | $3.8M | 2,018 | $1.3M | 721 | $3.5M | 2,573 | — | — |
| 7 | $1.4M | 352 | $1.9M | 1,203 | $700K | 434 | $2.5M | 2,573 | — | — |
| 8 | $625K | 352 | $1.4M | 933 | $280K | 218 | $1.9M | 2,484 | $2.2M | 1,773 |
| 9 | $396K | 303 | $681K | 653 | $362K | 238 | — | — | $950K | 664 |
| 10 | $812K | 326 | $377K | 346 | $204K | 192 | $1.4M | 1,815 | $494K | 442 |
| 11 | $605K | 302 | $262K | 238 | $104K | 121 | $758K | 1,815 | — | — |
| 12 | $379K | 277 | $432K | 246 | $65K | 95 | $449K | 1,815 | — | — |
| 13 | $206K | 178 | $293K | 208 | $53K | 64 | $353K | 1,815 | — | — |
| 14 | $120K | 118 | $217K | 208 | — | — | $348K | 1,815 | — | — |
| 15 | $50K | 70 | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
