Box Office
Compare week-for-week · The Multiverse Saga
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Iron Man2008 | The Incredible Hulk2008 | Iron Man 22010 | Captain America: The First Avenger2011 | Thor2011 | The Avengers2012 | Iron Man 32013 | Thor: The Dark World2013 | Captain America: The Winter Soldier2014 | Guardians of the Galaxy2014 | Ant-Man2015 | Avengers: Age of Ultron2015 | Captain America: Civil War2016 | Doctor Strange2016 | Guardians of the Galaxy Vol. 22017 | Spider-Man: Homecoming2017 | Thor: Ragnarok2017 | Ant-Man and the Wasp2018 | Avengers: Infinity War2018 | Black Panther2018 | Avengers: Endgame2019 | Captain Marvel2019 | Spider-Man: Far From Home2019 | Black Widow2021 | Eternals2021 | Shang-Chi and the Legend of the Ten Rings2021 | Spider-Man: No Way Home2021 | Black Panther: Wakanda Forever2022 | Doctor Strange in the Multiverse of Madness2022 | Thor: Love and Thunder2022 | Ant-Man and the Wasp: Quantumania2023 | Guardians of the Galaxy Vol. 32023 | The Marvels2023 | Deadpool & Wolverine2024 | Captain America: Brave New World2025 | The Fantastic Four: First Steps2025 | Thunderbolts*2025 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $123.1M | 4,105 | $74.9M | 3,505 | $159.2M | 4,380 | — | — | $84.8M | 3,955 | $270.0M | 4,349 | $212.4M | 4,253 | $108.5M | 3,841 | $117.6M | 3,938 | $134.4M | 4,080 | $81.3M | 3,856 | $235.7M | 4,276 | $223.3M | 4,226 | $110.0M | 3,882 | $183.2M | 4,347 | $163.1M | 4,348 | $155.0M | 4,080 | $104.0M | 4,206 | $338.3M | 4,474 | $292.0M | 4,020 | $473.9M | 4,662 | $196.9M | 4,310 | $92.5M | 4,634 | $105.8M | 4,160 | $91.3M | 4,090 | $109.8M | 4,300 | $385.9M | 4,336 | $220.7M | 4,396 | $230.9M | 4,534 | $187.3M | 4,375 | $135.1M | 4,345 | $152.7M | 4,450 | $54.8M | 4,030 | $298.6M | 4,210 | $113.0M | 4,105 | $158.4M | 4,125 | $95.4M | 4,330 |
| 2 | $64.7M | 4,111 | $31.4M | 3,508 | $65.5M | 4,390 | — | — | $45.2M | 3,963 | $132.0M | 4,349 | $89.5M | 4,253 | $45.2M | 3,841 | $57.3M | 3,938 | $63.2M | 4,088 | — | — | $97.5M | 4,276 | $90.9M | 4,226 | $53.9M | 3,882 | $83.6M | 4,347 | $66.6M | 4,348 | $70.6M | 4,080 | $44.5M | 4,206 | — | — | $143.4M | 4,020 | $186.6M | 4,662 | $89.6M | 4,310 | $136.7M | 4,634 | $37.4M | 4,275 | $33.7M | 4,090 | $45.4M | 4,300 | $171.7M | 4,336 | — | — | $79.6M | 4,534 | $66.8M | 4,375 | $39.2M | 4,345 | $81.8M | 4,450 | $15.6M | 4,030 | $141.6M | 4,230 | $35.7M | 4,105 | $56.5M | 4,125 | $43.5M | 4,330 |
| 3 | $40.9M | 4,154 | $13.7M | 2,890 | $33.9M | 4,177 | — | — | $20.5M | 3,296 | $74.7M | 4,249 | $46.2M | 4,205 | $21.9M | 3,286 | $33.9M | 3,825 | $36.7M | 3,697 | $20.1M | 3,322 | $50.0M | 4,276 | $43.2M | 4,226 | $28.2M | 3,008 | $46.6M | 4,347 | $35.2M | 4,130 | $35.2M | 3,281 | $26.2M | 3,778 | — | — | — | — | $80.9M | 4,662 | $46.8M | 4,278 | $69.4M | 4,634 | $17.4M | 4,250 | $17.8M | 4,055 | $28.0M | 4,070 | $78.2M | 4,206 | $54.2M | 4,290 | $43.9M | 4,534 | $34.3M | 4,370 | $16.7M | 3,825 | $44.9M | 4,450 | $7.8M | 3,070 | $76.7M | 4,330 | $19.4M | 3,800 | $23.3M | 3,600 | $23.3M | 3,960 |
| 4 | $30.5M | 3,915 | $7.6M | 3,043 | $24.9M | 3,804 | — | — | $14.5M | 3,296 | $55.8M | 3,918 | $28.7M | 3,424 | $13.3M | 3,286 | $20.5M | 3,620 | $24.0M | 3,371 | $12.4M | 2,910 | $33.0M | 3,727 | $23.9M | 3,395 | $16.8M | 3,008 | $32.4M | 3,871 | $21.2M | 3,625 | $21.0M | 3,281 | $14.6M | 3,013 | — | — | $57.5M | 3,942 | $39.9M | 4,220 | $28.1M | 3,985 | $33.6M | 4,415 | $9.7M | 3,360 | $9.8M | 3,165 | $16.9M | 3,952 | — | — | $22.6M | 3,855 | $25.1M | 3,805 | $20.0M | 3,650 | $10.8M | 3,105 | $33.0M | 3,940 | $3.4M | 2,200 | $42.1M | 3,960 | $11.8M | 3,480 | $13.1M | 3,355 | $14.9M | 3,180 |
| 5 | $18.7M | 3,650 | $3.6M | 1,945 | $11.3M | 3,007 | — | — | $6.4M | 2,780 | $28.6M | 3,670 | $11.8M | 2,895 | $6.5M | 3,074 | $10.0M | 3,179 | $26.1M | 3,462 | $8.4M | 2,306 | $15.7M | 3,228 | $11.2M | 3,084 | $8.9M | 2,935 | $14.4M | 3,507 | $14.2M | 3,116 | $13.1M | 3,148 | $10.2M | 2,233 | — | — | $35.9M | 3,834 | $26.4M | 3,810 | $16.5M | 3,573 | $20.3M | 3,851 | $5.8M | 3,100 | $5.5M | 3,230 | $8.2M | 3,455 | — | — | $14.9M | 3,725 | $13.5M | 3,765 | $11.6M | 3,400 | $5.7M | 2,650 | $15.9M | 3,580 | $1.9M | 1,700 | $25.4M | 3,840 | $8.1M | 3,250 | $8.5M | 3,190 | $6.9M | 2,520 |
| 6 | $10.9M | 2,931 | $978K | 656 | $6.6M | 2,305 | — | — | $3.7M | 1,782 | $16.8M | 3,129 | $8.2M | 2,193 | $4.0M | 1,923 | $7.5M | 2,701 | $13.5M | 3,221 | $5.7M | 2,016 | $9.3M | 2,471 | $6.4M | 2,101 | $6.3M | 2,763 | $9.8M | 2,911 | $9.4M | 2,607 | $8.5M | 3,047 | $6.3M | 1,863 | — | — | $25.2M | 3,370 | $11.9M | 3,105 | $13.0M | 2,653 | $13.1M | 3,446 | $2.9M | 2,060 | $4.3M | 3,030 | $6.3M | 2,800 | — | — | $9.1M | 3,380 | $8.0M | 3,345 | $8.0M | 3,175 | $3.4M | 1,915 | $11.0M | 3,175 | $867K | 960 | $22.5M | 3,630 | $5.7M | 2,900 | $7.6M | 2,785 | $3.6M | 1,955 |
| 7 | $8.5M | 2,403 | $687K | 403 | $4.2M | 1,612 | — | — | $1.7M | 875 | $13.4M | 2,582 | $4.2M | 1,649 | $2.3M | 319 | $5.0M | 2,271 | $10.6M | 3,104 | $4.2M | 1,690 | $5.5M | 2,156 | $3.5M | 1,434 | $3.6M | 1,017 | $7.3M | 1,540 | $6.3M | 2,341 | $4.9M | 1,895 | $3.9M | 1,520 | — | — | $17.5M | 2,988 | $7.4M | 2,121 | $14.6M | 2,653 | $8.2M | 2,678 | $1.6M | 1,340 | $1.9M | 1,900 | $4.4M | 2,300 | — | — | $10.5M | 2,250 | $6.6M | 2,465 | $5.8M | 2,755 | $1.7M | 1,440 | $8.2M | 2,260 | $89K | 220 | $9.5M | 3,400 | $4.0M | 2,380 | $3.7M | 2,385 | $1.5M | 910 |
| 8 | $6.1M | 1,912 | $730K | 321 | $2.1M | 1,169 | — | — | $805K | 404 | $10.8M | 2,230 | $3.1M | 924 | $1.2M | 319 | $2.7M | 1,373 | $6.9M | 2,846 | $4.2M | 1,527 | $4.2M | 1,662 | $2.2M | 753 | $1.8M | 538 | $4.6M | 1,380 | $4.3M | 2,122 | $2.1M | 701 | $2.5M | 1,178 | — | — | $11.5M | 2,747 | $5.6M | 1,450 | $11.0M | 2,435 | $4.2M | 1,515 | $1.1M | 1,050 | $312K | 360 | $2.7M | 1,600 | — | — | $8.9M | 2,310 | $2.7M | 1,855 | $3.6M | 2,450 | $423K | 520 | $5.5M | 2,010 | $49K | 160 | $7.1M | 3,075 | $1.8M | 1,750 | $1.8M | 1,650 | $584K | 420 |
| 9 | $3.3M | 1,379 | $474K | 308 | $1.2M | 522 | — | — | $649K | 270 | $6.9M | 1,270 | $1.9M | 294 | — | — | $898K | 539 | $4.9M | 2,451 | $2.1M | 1,354 | $2.6M | 644 | $1.3M | 367 | $1.1M | 466 | $2.9M | 966 | $5.3M | 2,036 | $1.6M | 540 | $2.0M | 830 | — | — | $8.0M | 2,180 | $3.2M | 985 | $5.5M | 2,243 | $2.4M | 1,008 | $1.1M | 750 | $154K | 175 | $1.6M | 1,115 | — | — | — | — | $649K | 590 | $3.8M | 2,090 | $61K | 75 | $3.5M | 1,165 | — | — | $5.2M | 2,450 | $475K | 440 | $826K | 650 | $201K | 145 |
| 10 | $2.2M | 1,019 | $275K | 228 | $612K | 333 | — | — | $948K | 315 | $3.3M | 1,125 | $680K | 294 | — | — | $613K | 317 | $3.9M | 1,894 | $1.2M | 977 | $1.4M | 589 | $461K | 238 | — | — | $1.4M | 660 | $2.7M | 1,657 | — | — | $815K | 548 | — | — | $7.2M | 1,930 | $9.0M | 1,985 | $2.5M | 1,504 | $6.4M | 3,162 | $385K | 510 | — | — | $924K | 440 | — | — | — | — | $324K | 140 | $1.3M | 1,850 | $30K | 40 | $1.5M | 735 | — | — | $3.7M | 1,975 | $152K | 155 | $341K | 300 | $73K | 70 |
| 11 | $1.4M | 710 | $143K | 142 | $945K | 362 | — | — | $678K | 272 | $2.2M | 747 | $380K | 199 | — | — | $434K | 223 | $2.6M | 1,291 | $474K | 477 | $747K | 338 | $292K | 184 | — | — | $833K | 399 | $2.4M | 1,436 | — | — | $520K | 356 | — | — | $6.4M | 1,650 | $4.7M | 1,985 | $1.0M | 726 | $1.7M | 1,433 | $244K | 325 | — | — | $297K | 335 | — | — | — | — | $120K | 80 | $481K | 820 | $22K | 40 | $697K | 405 | — | — | $2.2M | 1,605 | $38K | 50 | $115K | 130 | $17K | 25 |
| 12 | $690K | 375 | $107K | 100 | $714K | 330 | — | — | $580K | 236 | $1.0M | 495 | $252K | 145 | — | — | $328K | 184 | $1.3M | 730 | $184K | 195 | $752K | 338 | $179K | 116 | — | — | $592K | 268 | $1.3M | 1,006 | — | — | $353K | 260 | — | — | $4.3M | 1,641 | $3.5M | 1,443 | $589K | 300 | $841K | 710 | $156K | 250 | — | — | $69K | 120 | — | — | — | — | $46K | 65 | $132K | 230 | $786K | 185 | $186K | 125 | — | — | $1.1M | 990 | $156K | 105 | $77K | 95 | $26K | 20 |
| 13 | $492K | 274 | — | — | $497K | 286 | — | — | $343K | 190 | $868K | 373 | $195K | 124 | — | — | $688K | 261 | $731K | 402 | $143K | 139 | $491K | 214 | $125K | 85 | — | — | $458K | 231 | $735K | 679 | — | — | $346K | 258 | — | — | $2.7M | 1,370 | $2.6M | 985 | $263K | 162 | $487K | 407 | $33K | 100 | — | — | $20K | 65 | — | — | — | — | $27K | 50 | $48K | 105 | $445K | 135 | $54K | 50 | — | — | $888K | 1,525 | $94K | 75 | $24K | 45 | $219K | 45 |
| 14 | $935K | 407 | — | — | $318K | 224 | — | — | $181K | 141 | $670K | 300 | $354K | 376 | — | — | $535K | 251 | $763K | 334 | $100K | 99 | $282K | 214 | $339K | 174 | — | — | $677K | 252 | $392K | 326 | — | — | $193K | 178 | — | — | $1.2M | 935 | $1.5M | 580 | $252K | 175 | $371K | 394 | $16K | 55 | — | — | — | — | — | — | — | — | $14K | 45 | $24K | 60 | $193K | 85 | $29K | 33 | — | — | $174K | 300 | $15K | 30 | — | — | $81K | 20 |
| 15 | $675K | 345 | — | — | $198K | 178 | — | — | $87K | 81 | $425K | 220 | $91K | 71 | — | — | $365K | 215 | $605K | 296 | $315K | 192 | $196K | 126 | $288K | 162 | — | — | $385K | 210 | $371K | 306 | — | — | $120K | 132 | — | — | $747K | 440 | $623K | 420 | $164K | 161 | $176K | 213 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $52K | 30 | — | — | — | — | $66K | 100 | — | — | — | — | — | — |
| 16 | $513K | 315 | — | — | — | — | $75K | 102 | $46K | 54 | $239K | 142 | $471K | 190 | — | — | $302K | 191 | $376K | 233 | $245K | 192 | $161K | 103 | $130K | 117 | — | — | $261K | 195 | $207K | 209 | — | — | $65K | 105 | — | — | $368K | 284 | $322K | 237 | $96K | 145 | $85K | 133 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $34K | 25 | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | $340K | 257 | — | — | — | — | — | — | — | — | $165K | 123 | $292K | 173 | — | — | $212K | 163 | $823K | 324 | $265K | 181 | $116K | 91 | $122K | 93 | — | — | $161K | 299 | $129K | 181 | — | — | $34K | 68 | — | — | $217K | 186 | $147K | 148 | $44K | 84 | $37K | 84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $12K | 20 | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | $310K | 220 | — | — | — | — | — | — | — | — | $2.8M | 1,705 | $269K | 160 | — | — | $622K | 181 | $566K | 285 | $185K | 161 | $286K | 237 | $166K | 81 | — | — | $278K | 196 | $107K | 144 | — | — | — | — | — | — | $203K | 146 | $71K | 115 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | $160K | 205 | — | — | — | — | — | — | — | — | $995K | 1,209 | $101K | 124 | — | — | $163K | 105 | $350K | 276 | $170K | 146 | $571K | 220 | $32K | 54 | — | — | $71K | 129 | $79K | 117 | — | — | — | — | — | — | $113K | 115 | $95K | 110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | $120K | 156 | — | — | — | — | — | — | — | — | $799K | 442 | — | — | — | — | $58K | 65 | $243K | 245 | $133K | 131 | $264K | 190 | $17K | 34 | — | — | $35K | 80 | $44K | 48 | — | — | — | — | — | — | $60K | 80 | $19K | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | $80K | 124 | — | — | — | — | — | — | — | — | $587K | 290 | — | — | — | — | — | — | $197K | 206 | $65K | 106 | $184K | 170 | — | — | — | — | — | — | $19K | 37 | — | — | — | — | — | — | $42K | 52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | $73K | 121 | — | — | — | — | — | — | — | — | $349K | 241 | — | — | — | — | — | — | $216K | 170 | $44K | 71 | $115K | 130 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $20K | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $55K | 86 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $46K | 154 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $17K | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $91K | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
