Box Office
Compare week-for-week · Halloween
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Halloween1978 · no weekly data | Halloween II1981 · no weekly data | Halloween III: Season of the Witch1982 · no weekly data | Halloween 4: The Return of Michael Myers1988 | Halloween 5: The Revenge of Michael Myers1989 | Halloween: The Curse of Michael Myers1995 | Halloween H20: 20 Years Later1998 | Halloween: Resurrection2002 | Halloween2007 · no weekly data | Halloween II2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — | $8.4M | 1,679 | $6.3M | 1,483 | $8.6M | 1,679 | $23.1M | 2,607 | $16.4M | 1,954 | — | — | $20.1M | 3,025 |
| 2 | — | — | — | — | — | — | $5.9M | 1,692 | $3.6M | 1,495 | $3.1M | 1,679 | $11.9M | 2,669 | $7.9M | 2,094 | — | — | $7.9M | 3,088 |
| 3 | — | — | — | — | — | — | $2.8M | 1,583 | $977K | 1,076 | $1.7M | 1,277 | $4.9M | 2,360 | $3.8M | 1,884 | — | — | $2.7M | 2,350 |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | $2.3M | 1,909 | — | — | — | — | $983K | 1,038 |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $318K | 464 | — | — | $455K | 479 |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $166K | 266 | — | — | $213K | 227 |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $102K | 150 | — | — | $158K | 192 |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $69K | 111 | — | — | $75K | 140 |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $34K | 98 | — | — | $42K | 91 |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $24K | 41 | — | — | $601K | 1,083 |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $22K | 55 |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $86K | 130 |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $33K | 66 |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $118K | 464 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
