Box Office
Compare week-for-week · Herbie
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Love Bug1968 · no weekly data | Herbie Rides Again1974 · no weekly data | Herbie Goes to Monte Carlo1977 · no weekly data | Herbie Goes Bananas1980 · no weekly data | Herbie Fully Loaded2005 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — | — | — | $5.0M | 3,301 |
| 2 | — | — | — | — | — | — | — | — | $21.3M | 3,521 |
| 3 | — | — | — | — | — | — | — | — | $15.9M | 3,521 |
| 4 | — | — | — | — | — | — | — | — | $10.1M | 3,002 |
| 5 | — | — | — | — | — | — | — | — | $6.0M | 2,481 |
| 6 | — | — | — | — | — | — | — | — | $3.7M | 1,953 |
| 7 | — | — | — | — | — | — | — | — | $1.2M | 771 |
| 8 | — | — | — | — | — | — | — | — | $595K | 454 |
| 9 | — | — | — | — | — | — | — | — | $368K | 284 |
| 10 | — | — | — | — | — | — | — | — | $221K | 201 |
| 11 | — | — | — | — | — | — | — | — | $413K | 366 |
| 12 | — | — | — | — | — | — | — | — | $504K | 394 |
| 13 | — | — | — | — | — | — | — | — | $244K | 310 |
| 14 | — | — | — | — | — | — | — | — | $189K | 245 |
| 15 | — | — | — | — | — | — | — | — | $145K | 201 |
| 16 | — | — | — | — | — | — | — | — | $100K | 170 |
| 17 | — | — | — | — | — | — | — | — | $59K | 91 |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
