Box Office
Compare week-for-week · Highlander
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Highlander1986 | Highlander II: The Quickening1991 · no weekly data | Highlander III: The Sorcerer1994 · no weekly data | Highlander: Endgame2000 | Highlander: The Source2007 · no weekly data | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $3.3M | 1,040 | — | — | — | — | $7.1M | 1,543 | — | — |
| 2 | $1.8M | 1,036 | — | — | — | — | $2.6M | 1,545 | — | — |
| 3 | — | — | — | — | — | — | $1.6M | 1,546 | — | — |
| 4 | — | — | — | — | — | — | $871K | 1,331 | — | — |
| 5 | — | — | — | — | — | — | $393K | 737 | — | — |
| 6 | — | — | — | — | — | — | $132K | 297 | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
