Box Office
Compare week-for-week · I Spit on Your Grave
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | I Spit on Your Grave1978 · no weekly data | I Spit on Your Grave2010 | I Spit on Your Grave 22013 | I Spit on Your Grave III: Vengeance is Mine2015 · no weekly data | I Spit on Your Grave: Deja Vu2018 · no weekly data | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | $49K | 12 | $809 | 1 | — | — | — | — |
| 2 | — | — | $27K | 11 | — | — | — | — | — | — |
| 3 | — | — | $12K | 8 | — | — | — | — | — | — |
| 4 | — | — | $3K | 3 | — | — | — | — | — | — |
| 5 | — | — | $2K | 2 | — | — | — | — | — | — |
| 6 | — | — | $444 | 1 | — | — | — | — | — | — |
| 7 | — | — | $529 | 1 | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
