Box Office
Compare week-for-week · Ice Age Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Ice Age2002 | Ice Age: The Meltdown2006 · no weekly data | Ice Age: Dawn of the Dinosaurs2009 | Ice Age: Continental Drift2012 | Ice Age: Collision Course2016 | The Ice Age Adventures of Buck Wild2022 · no weekly data | Ice Age: Boiling Point2027 · no weekly data | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $57.2M | 3,316 | — | — | $25.0M | 4,032 | $68.4M | 3,881 | $31.6M | 3,992 | — | — | — | — |
| 2 | $41.5M | 3,345 | — | — | $67.0M | 4,099 | $33.1M | 3,886 | $17.6M | 3,997 | — | — | — | — |
| 3 | $28.4M | 3,333 | — | — | $42.2M | 3,841 | $21.9M | 3,869 | $7.4M | 2,738 | — | — | — | — |
| 4 | $16.0M | 3,200 | — | — | $28.8M | 3,817 | $13.9M | 3,542 | $3.3M | 1,548 | — | — | — | — |
| 5 | $10.7M | 3,011 | — | — | $13.5M | 3,300 | $9.9M | 2,847 | $1.3M | 782 | — | — | — | — |
| 6 | $7.1M | 2,820 | — | — | $8.7M | 2,757 | $4.6M | 1,930 | $699K | 455 | — | — | — | — |
| 7 | $5.9M | 2,594 | — | — | $4.4M | 1,727 | $2.6M | 1,211 | $992K | 692 | — | — | — | — |
| 8 | $2.8M | 2,137 | — | — | $2.1M | 858 | $2.0M | 1,036 | $327K | 309 | — | — | — | — |
| 9 | $1.9M | 1,724 | — | — | $1.1M | 559 | $973K | 763 | $285K | 239 | — | — | — | — |
| 10 | $1.3M | 1,184 | — | — | $708K | 432 | $709K | 541 | $215K | 198 | — | — | — | — |
| 11 | $578K | 594 | — | — | $873K | 425 | $675K | 420 | $148K | 151 | — | — | — | — |
| 12 | $338K | 369 | — | — | $455K | 353 | $477K | 387 | $100K | 125 | — | — | — | — |
| 13 | $383K | 329 | — | — | $356K | 293 | $416K | 298 | $49K | 78 | — | — | — | — |
| 14 | $431K | 343 | — | — | $366K | 285 | $291K | 237 | $28K | 67 | — | — | — | — |
| 15 | $429K | 313 | — | — | $286K | 263 | $235K | 222 | $13K | 29 | — | — | — | — |
| 16 | $354K | 277 | — | — | $225K | 227 | $180K | 192 | — | — | — | — | — | — |
| 17 | $334K | 255 | — | — | $168K | 181 | $158K | 157 | — | — | — | — | — | — |
| 18 | $316K | 236 | — | — | $154K | 142 | $152K | 147 | — | — | — | — | — | — |
| 19 | $228K | 193 | — | — | $83K | 108 | $109K | 116 | — | — | — | — | — | — |
| 20 | $154K | 151 | — | — | $86K | 80 | $118K | 109 | — | — | — | — | — | — |
| 21 | — | — | — | — | $70K | 73 | $65K | 102 | — | — | — | — | — | — |
| 22 | $41K | 88 | — | — | $31K | 59 | $69K | 90 | — | — | — | — | — | — |
| 23 | $36K | 54 | — | — | — | — | $64K | 84 | — | — | — | — | — | — |
| 24 | $23K | 33 | — | — | — | — | $59K | 64 | — | — | — | — | — | — |
| 25 | $16K | 21 | — | — | — | — | $80K | 62 | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
