Box Office
Compare week-for-week · Indiana Jones Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Raiders of the Lost Ark1981 · no weekly data | Indiana Jones and the Temple of Doom1984 | Indiana Jones and the Last Crusade1989 · no weekly data | Indiana Jones and the Kingdom of the Crystal Skull2008 | Indiana Jones and the Dial of Destiny2023 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — | $25.0M | 4,260 | $94.7M | 4,600 |
| 2 | — | — | — | — | — | — | — | — | $38.7M | 4,600 |
| 3 | — | — | — | — | — | — | — | — | $19.0M | 3,865 |
| 4 | — | — | — | — | — | — | — | — | $10.8M | 2,885 |
| 5 | — | — | — | — | — | — | — | — | $6.0M | 2,165 |
| 6 | — | — | — | — | — | — | — | — | $2.6M | 1,190 |
| 7 | — | — | — | — | — | — | — | — | $1.4M | 790 |
| 8 | — | — | — | — | — | — | $5.6M | 2,192 | $692K | 465 |
| 9 | — | — | — | — | — | — | $3.4M | 1,664 | $331K | 245 |
| 10 | — | — | — | — | — | — | $1.5M | 757 | $204K | 136 |
| 11 | — | — | — | — | — | — | $896K | 477 | $82K | 100 |
| 12 | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | $3.4M | 946 | — | — | $364K | 262 | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | $2.3M | 785 | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | $586K | 303 | — | — |
| 17 | — | — | $1.5M | 686 | — | — | $363K | 304 | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — | $166K | 206 | — | — |
| 20 | — | — | — | — | — | — | — | — | — | — |
| 21 | — | — | $1.1M | 400 | — | — | $95K | 128 | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
