Box Office
Compare week-for-week · Insidious
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Insidious2010 · no weekly data | Insidious: Chapter 22013 | Insidious: Chapter 32015 | Insidious: The Last Key2018 | Insidious: The Red Door2023 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | $46.4M | 3,049 | $30.1M | 3,002 | $36.2M | 3,116 | $45.1M | 3,188 |
| 2 | — | — | $16.4M | 3,155 | $11.2M | 3,014 | $16.5M | 3,150 | $19.4M | 3,188 |
| 3 | — | — | $8.1M | 3,120 | $6.5M | 2,553 | $7.5M | 2,546 | $10.4M | 2,554 |
| 4 | — | — | $4.9M | 2,607 | $2.9M | 1,612 | $4.0M | 1,901 | $4.6M | 1,914 |
| 5 | — | — | $3.6M | 2,156 | $959K | 651 | $1.9M | 1,253 | $1.5M | 824 |
| 6 | — | — | $1.9M | 1,665 | $215K | 158 | $875K | 545 | $662K | 444 |
| 7 | — | — | $1.2M | 1,229 | $90K | 87 | $204K | 169 | $198K | 178 |
| 8 | — | — | $497K | 553 | $133K | 118 | $96K | 110 | $123K | 92 |
| 9 | — | — | $181K | 229 | $99K | 105 | $83K | 91 | $66K | 46 |
| 10 | — | — | $117K | 167 | $48K | 69 | $75K | 67 | $31K | 37 |
| 11 | — | — | $162K | 140 | — | — | $37K | 39 | — | — |
| 12 | — | — | $111K | 140 | — | — | $18K | 25 | — | — |
| 13 | — | — | $66K | 122 | — | — | — | — | — | — |
| 14 | — | — | $40K | 99 | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
