Box Office
Compare week-for-week · The Pink Panther
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Pink Panther1963 · no weekly data | A Shot in the Dark1964 · no weekly data | Inspector Clouseau1968 · no weekly data | The Return of the Pink Panther1975 · no weekly data | The Pink Panther Strikes Again1976 · no weekly data | Revenge of the Pink Panther1978 · no weekly data | Trail of the Pink Panther1982 · no weekly data | Curse of the Pink Panther1983 · no weekly data | Son of the Pink Panther1993 · no weekly data | The Pink Panther2006 | The Pink Panther 22009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $25.7M | 3,477 | $13.3M | 3,243 |
| 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $24.1M | 3,477 | $12.4M | 3,245 |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $13.0M | 3,313 | $4.5M | 2,658 |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8.2M | 3,024 | $3.1M | 1,879 |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $5.1M | 2,302 | $1.6M | 1,219 |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3.2M | 1,852 | $845K | 627 |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2.0M | 1,352 | $193K | 261 |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $552K | 626 | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $178K | 238 | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $226K | 343 | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
