Box Office
Compare week-for-week · It Collection (2019)
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | It2017 | It Chapter Two2019 | ||
|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | |
| 1 | $158.7M | 4,103 | $113.1M | 4,570 |
| 2 | $77.6M | 4,148 | $48.9M | 4,570 |
| 3 | $37.5M | 4,007 | $21.6M | 4,156 |
| 4 | $21.4M | 3,917 | $13.3M | 3,611 |
| 5 | $13.6M | 3,605 | $7.1M | 3,163 |
| 6 | $7.9M | 3,176 | $4.2M | 2,303 |
| 7 | $4.6M | 2,560 | $1.9M | 1,528 |
| 8 | $3.5M | 2,560 | $977K | 1,528 |
| 9 | $1.3M | 1,081 | $295K | 1,101 |
| 10 | $563K | 578 | $81K | 126 |
| 11 | $252K | 231 | $78K | 132 |
| 12 | $236K | 231 | $59K | 105 |
| 13 | $146K | 231 | $30K | 72 |
| 14 | $100K | 208 | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
