Box Office
Compare week-for-week · Jackass Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Jackass: The Movie2002 | Jackass Number Two2006 | Jackass 2.52007 · no weekly data | Jackass 3D2010 | Jackass 3.52011 · no weekly data | Jackass 4.52022 · no weekly data | Jackass Forever2022 | Jackass: Best and Last2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $29.4M | 2,509 | $37.5M | 3,059 | — | — | — | — | — | — | — | — | $29.4M | 3,645 | $11.1M | 2,855 |
| 2 | $16.7M | 2,530 | $18.8M | 3,063 | — | — | $27.6M | 3,111 | — | — | — | — | $12.2M | 3,653 | $4.6M | 2,855 |
| 3 | $9.4M | 2,532 | $8.8M | 3,007 | — | — | $12.6M | 3,139 | — | — | — | — | $7.4M | 3,071 | $1.2M | 989 |
| 4 | $5.0M | 2,413 | $4.5M | 2,330 | — | — | $6.7M | 2,165 | — | — | — | — | $4.2M | 2,913 | — | — |
| 5 | $2.4M | 725 | $2.0M | 1,401 | — | — | $2.9M | 1,607 | — | — | — | — | $2.1M | 1,981 | — | — |
| 6 | $699K | 725 | $669K | 710 | — | — | $1.0M | 183 | — | — | — | — | $1.6M | 1,981 | — | — |
| 7 | $233K | 457 | $227K | 256 | — | — | $241K | 183 | — | — | — | — | $738K | 899 | — | — |
| 8 | $63K | 113 | $83K | 133 | — | — | $165K | 180 | — | — | — | — | $250K | 568 | — | — |
| 9 | $152K | 182 | $184K | 152 | — | — | $71K | 108 | — | — | — | — | — | — | — | — |
| 10 | $184K | 182 | $91K | 152 | — | — | $53K | 137 | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | $133K | 137 | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | $108K | 137 | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
