Box Office
Compare week-for-week · Bourne
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Bourne Identity2002 | The Bourne Supremacy2004 | The Bourne Ultimatum2007 | The Bourne Legacy2012 | Jason Bourne2016 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $39.3M | 2,638 | $74.7M | 3,165 | $98.7M | 3,660 | $52.6M | 3,745 | $80.7M | 4,026 |
| 2 | $22.4M | 2,643 | $35.6M | 3,180 | $46.1M | 3,686 | $23.6M | 3,753 | $32.5M | 3,524 |
| 3 | $18.2M | 2,512 | $20.9M | 3,203 | $28.0M | 3,701 | $12.8M | 3,490 | $19.7M | 3,528 |
| 4 | $13.4M | 2,512 | $12.8M | 2,976 | $16.6M | 3,561 | $10.7M | 3,131 | $11.2M | 2,887 |
| 5 | $9.6M | 2,199 | $9.2M | 2,532 | $15.2M | 3,290 | $5.3M | 2,766 | $7.0M | 2,445 |
| 6 | $4.8M | 1,155 | $6.4M | 2,079 | $7.4M | 3,081 | $3.9M | 2,170 | $5.8M | 1,976 |
| 7 | $3.9M | 1,155 | $6.1M | 1,717 | $5.3M | 2,611 | $2.1M | 1,431 | $2.3M | 1,510 |
| 8 | — | — | $3.1M | 1,494 | $3.7M | 2,009 | $1.0M | 824 | $1.5M | 1,008 |
| 9 | $1.3M | 654 | $2.4M | 1,236 | $2.2M | 1,461 | $492K | 482 | $716K | 623 |
| 10 | $1.0M | 494 | $1.6M | 1,027 | $1.6M | 975 | $219K | 245 | $294K | 315 |
| 11 | $875K | 431 | $833K | 604 | $846K | 611 | $228K | 232 | $188K | 186 |
| 12 | $1.2M | 467 | $553K | 411 | $430K | 332 | $190K | 191 | $116K | 131 |
| 13 | $719K | 436 | $476K | 346 | $369K | 296 | $144K | 153 | $104K | 120 |
| 14 | $683K | 468 | $387K | 304 | $268K | 247 | — | — | $85K | 104 |
| 15 | $487K | 394 | $323K | 277 | $234K | 203 | — | — | $73K | 92 |
| 16 | $333K | 297 | $322K | 254 | $223K | 189 | — | — | $48K | 70 |
| 17 | $265K | 241 | $246K | 227 | $171K | 184 | — | — | $20K | 35 |
| 18 | $192K | 161 | $188K | 156 | — | — | — | — | $8K | 16 |
| 19 | $163K | 128 | $134K | 137 | — | — | — | — | $5K | 10 |
| 20 | $134K | 117 | — | — | — | — | — | — | $3K | 7 |
| 21 | $108K | 93 | — | — | — | — | — | — | $1K | 4 |
| 22 | $89K | 72 | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
