Box Office
Compare week-for-week · DC Extended Universe
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Batman1966 · no weekly data | Batman1989 | Batman Returns1992 | Batman Forever1995 | Batman & Robin1997 | Batman Begins2005 | Batman: Gotham Knight2008 · no weekly data | The Dark Knight2008 | The Dark Knight Rises2012 | Man of Steel2013 | Batman v Superman: Dawn of Justice2016 · no weekly data | Batman v Superman: Dawn of Justice – Ultimate Edition2016 · no weekly data | Suicide Squad2016 | Justice League2017 | Wonder Woman2017 | Aquaman2018 | Scooby-Doo! & Batman: The Brave and the Bold2018 · no weekly data | Shazam!2019 | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn)2020 · no weekly data | Wonder Woman 19842020 | Batman: The Long Halloween2021 · no weekly data | The Suicide Squad2021 | Black Adam2022 | The Batman2022 | Aquaman and the Lost Kingdom2023 | Blue Beetle2023 | Shazam! Fury of the Gods2023 | The Flash2023 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | $67.9M | 2,194 | $69.3M | 2,644 | $77.4M | 2,842 | $59.5M | 2,934 | $24.2M | 3,718 | — | — | $238.6M | 4,366 | $225.0M | 4,404 | $156.7M | 4,207 | — | — | — | — | $179.1M | 4,255 | $130.8M | 4,051 | $147.8M | 4,165 | $132.2M | 4,125 | — | — | $69.8M | 4,217 | — | — | $23.0M | 2,151 | — | — | $35.1M | 4,002 | $83.4M | 4,402 | $172.5M | 4,417 | — | — | $33.5M | 3,871 | $36.6M | 4,071 | $72.4M | 4,234 |
| 2 | — | — | $52.3M | 2,201 | $37.9M | 2,644 | $42.7M | 2,893 | $23.2M | 2,942 | $70.8M | 3,858 | — | — | $112.5M | 4,306 | $93.2M | 4,404 | $59.0M | 4,207 | — | — | — | — | $62.5M | 4,255 | $49.9M | 4,051 | $86.0M | 4,165 | $92.1M | 4,125 | — | — | $34.2M | 4,306 | — | — | — | — | — | — | $10.7M | 4,002 | $35.4M | 4,402 | $90.8M | 4,417 | $31.2M | 3,787 | $15.8M | 3,871 | $12.3M | 4,071 | $21.9M | 4,256 |
| 3 | — | — | $30.1M | 2,201 | $20.5M | 2,644 | $25.5M | 2,893 | $12.0M | 2,942 | $40.5M | 3,765 | — | — | $64.4M | 4,128 | $52.4M | 4,242 | $31.9M | 2,965 | — | — | — | — | $29.2M | 3,924 | $21.7M | 3,820 | $59.4M | 4,018 | — | — | — | — | $21.7M | 4,183 | — | — | — | — | — | — | $4.9M | 2,926 | $23.7M | 3,985 | $48.2M | 4,302 | — | — | $10.6M | 3,316 | $6.1M | 3,451 | $8.7M | 2,718 |
| 4 | — | — | $23.8M | 2,201 | $11.4M | 2,644 | $13.8M | 2,893 | $6.3M | 2,701 | $26.4M | 3,765 | — | — | $39.2M | 3,862 | $28.2M | 3,690 | $16.4M | 2,905 | — | — | — | — | $16.6M | 3,292 | $12.8M | 3,508 | $37.3M | 3,933 | — | — | — | — | $7.1M | 3,631 | — | — | — | — | — | — | $2.8M | 2,436 | $10.0M | 3,603 | $26.7M | 3,967 | — | — | $4.9M | 2,786 | $2.2M | 2,203 | $3.1M | 1,723 |
| 5 | — | — | $17.6M | 2,201 | $6.6M | 2,052 | $8.2M | 2,487 | $2.8M | 1,916 | $15.2M | 3,344 | — | — | $24.2M | 3,508 | $16.3M | 3,157 | $7.0M | 2,150 | — | — | — | — | $14.3M | 3,292 | $6.3M | 2,208 | $28.1M | 3,404 | — | — | — | — | $3.3M | 2,521 | — | — | — | — | — | — | $1.4M | 2,436 | $7.1M | 3,372 | $14.3M | 3,732 | — | — | $3.2M | 2,386 | $371K | 412 | $1.1M | 778 |
| 6 | — | — | $13.7M | 2,201 | $4.2M | 1,806 | $5.6M | 1,974 | $1.0M | 1,090 | $9.3M | 2,810 | — | — | $14.8M | 3,063 | $10.3M | 2,606 | $2.9M | 1,050 | — | — | — | — | $7.3M | 3,103 | $2.7M | 1,101 | $15.1M | 3,091 | — | — | — | — | $1.3M | 936 | — | — | — | — | — | — | $524K | 831 | $3.9M | 2,664 | $8.7M | 3,254 | — | — | $2.3M | 1,953 | $76K | 117 | $470K | 152 |
| 7 | — | — | $10.3M | 2,072 | $2.7M | 1,405 | $2.8M | 1,436 | $474K | 448 | $7.0M | 2,275 | — | — | $12.8M | 2,750 | $9.3M | 2,187 | $1.2M | 501 | — | — | — | — | $6.0M | 2,740 | $2.1M | 1,215 | $10.6M | 2,744 | — | — | — | — | $829K | 536 | — | — | — | — | — | — | $225K | 831 | $2.0M | 2,231 | $5.0M | 2,535 | — | — | $920K | 948 | $34K | 72 | $294K | 80 |
| 8 | — | — | $7.7M | 1,777 | $1.3M | 766 | $1.3M | 738 | $235K | 210 | $3.8M | 1,601 | — | — | $7.2M | 2,575 | $4.3M | 1,987 | $717K | 304 | — | — | — | — | $3.9M | 2,172 | — | — | $7.5M | 1,971 | — | — | — | — | $455K | 283 | — | — | — | — | — | — | $131K | 242 | $1.7M | 2,143 | $1.9M | 1,804 | — | — | $628K | 538 | — | — | $84K | 26 |
| 9 | — | — | $5.4M | 1,400 | $717K | 461 | $719K | 433 | — | — | $2.8M | 1,192 | — | — | $5.3M | 2,191 | $3.0M | 1,581 | $1.2M | 426 | — | — | — | — | $2.5M | 1,638 | — | — | $5.2M | 1,651 | — | — | — | — | $674K | 337 | — | — | — | — | — | — | $27K | 80 | $651K | 1,304 | $985K | 1,132 | — | — | $371K | 391 | — | — | $55K | 16 |
| 10 | — | — | $4.0M | 1,302 | $391K | 331 | $411K | 303 | $582K | 712 | $1.6M | 710 | — | — | $3.8M | 1,905 | $1.7M | 948 | $754K | 365 | — | — | — | — | $1.5M | 972 | — | — | $3.6M | 1,307 | — | — | — | — | $266K | 205 | — | — | — | — | — | — | — | — | $137K | 178 | $130K | 202 | — | — | $192K | 241 | — | — | — | — |
| 11 | — | — | $4.2M | 1,344 | $1.4M | 938 | $1.6M | 975 | $500K | 677 | $920K | 397 | — | — | $2.2M | 1,406 | $1.1M | 655 | $484K | 303 | — | — | — | — | $925K | 630 | — | — | $2.2M | 961 | — | — | — | — | $214K | 160 | — | — | — | — | — | — | — | — | $107K | 178 | $59K | 122 | — | — | $51K | 112 | — | — | — | — |
| 12 | — | — | $2.5M | 1,284 | $1.3M | 948 | $1.4M | 975 | $286K | 640 | $629K | 296 | — | — | $1.2M | 663 | $993K | 575 | $445K | 284 | — | — | — | — | $505K | 383 | — | — | $1.6M | 803 | — | — | — | — | $178K | 145 | — | — | — | — | — | — | — | — | — | — | $52K | 76 | — | — | — | — | — | — | — | — |
| 13 | — | — | $1.9M | 1,080 | $748K | 766 | $734K | 720 | $147K | 569 | $503K | 237 | — | — | $782K | 375 | $716K | 465 | $156K | 201 | — | — | — | — | $385K | 332 | — | — | $2.5M | 2,210 | — | — | — | — | $118K | 120 | — | — | — | — | — | — | — | — | — | — | $24K | 47 | — | — | — | — | — | — | — | — |
| 14 | — | — | $1.4M | 1,015 | $649K | 695 | $529K | 545 | $74K | 416 | $598K | 541 | — | — | $582K | 290 | $490K | 345 | $85K | 91 | — | — | — | — | $325K | 245 | — | — | $2.8M | 1,808 | — | — | — | — | $98K | 104 | — | — | — | — | — | — | — | — | — | — | $8K | 24 | — | — | — | — | — | — | — | — |
| 15 | — | — | $1.1M | 783 | $517K | 556 | $349K | 414 | — | — | $436K | 444 | — | — | $417K | 166 | $397K | 291 | — | — | — | — | — | — | — | — | — | — | $921K | 961 | — | — | — | — | $87K | 83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | $953K | 705 | $455K | 500 | $241K | 266 | — | — | $232K | 320 | — | — | $373K | 149 | $323K | 291 | — | — | — | — | — | — | — | — | — | — | $890K | 659 | — | — | — | — | $46K | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | $394K | 402 | $170K | 161 | — | — | $157K | 244 | — | — | $325K | 125 | $203K | 243 | — | — | — | — | — | — | — | — | — | — | $428K | 355 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | $401K | 353 | $317K | 365 | $114K | 88 | — | — | $99K | 161 | — | — | $685K | 346 | $146K | 108 | — | — | — | — | — | — | — | — | — | — | $233K | 261 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | — | $1.1M | 690 | — | — | $201K | 94 | — | — | $72K | 85 | — | — | $590K | 322 | $89K | 108 | — | — | — | — | — | — | — | — | — | — | $125K | 155 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | — | $1.0M | 628 | — | — | $161K | 71 | — | — | $36K | 40 | — | — | $438K | 305 | $53K | 80 | — | — | — | — | — | — | — | — | — | — | $63K | 118 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | — | $611K | 522 | — | — | $132K | 60 | — | — | $11K | 18 | — | — | $258K | 269 | $33K | 62 | — | — | — | — | — | — | — | — | — | — | $32K | 84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | — | $237K | 334 | — | — | — | — | — | — | — | — | — | — | $148K | 205 | — | — | — | — | — | — | — | — | — | — | — | — | $17K | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $86K | 74 | — | — | — | — | — | — | — | — | — | — | — | — | $12K | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $90K | 74 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | — | — | $15K | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
