Box Office
Compare week-for-week · Lethal Weapon
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Lethal Weapon1987 | Lethal Weapon 21989 | Lethal Weapon 31992 | Lethal Weapon 41998 | ||||
|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $9.8M | 1,256 | $32.0M | 1,803 | $42.9M | 2,510 | $50.0M | 3,117 |
| 2 | $9.9M | 1,256 | $26.6M | 1,830 | $32.3M | 2,510 | $31.4M | 3,117 |
| 3 | $8.8M | 1,420 | $19.9M | 1,830 | $20.0M | 2,510 | $18.7M | 3,117 |
| 4 | $6.7M | 1,420 | $15.7M | 1,830 | $12.6M | 2,568 | $11.4M | 2,602 |
| 5 | $5.3M | 1,408 | $11.9M | 1,830 | $9.4M | 2,482 | $6.8M | 2,329 |
| 6 | $4.4M | 1,356 | $9.0M | 1,830 | $6.9M | 2,205 | $3.9M | 1,928 |
| 7 | $3.8M | 1,336 | $6.7M | 1,584 | $5.0M | 1,971 | — | — |
| 8 | $2.8M | 1,268 | $4.9M | 1,560 | $3.8M | 1,704 | — | — |
| 9 | $2.3M | 1,132 | $5.5M | 1,613 | $2.2M | 1,203 | — | — |
| 10 | $1.9M | 1,064 | $3.5M | 1,538 | — | — | — | — |
| 11 | $1.9M | 1,017 | $2.9M | 1,393 | — | — | — | — |
| 12 | $1.5M | 872 | $2.1M | 1,356 | — | — | — | — |
| 13 | $1.2M | 859 | $1.6M | 1,131 | — | — | — | — |
| 14 | $694K | 716 | $1.4M | 960 | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
