Box Office
Compare week-for-week · Magic Mike Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Magic Mike2012 | Magic Mike XXL2015 | Magic Mike's Last Dance2023 | |||
|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $57.2M | 2,955 | $15.0M | 3,355 | $12.6M | 2,176 |
| 2 | $25.6M | 3,120 | $23.7M | 3,355 | $7.7M | 3,034 |
| 3 | $14.9M | 3,090 | $15.4M | 3,376 | $3.9M | 2,918 |
| 4 | $7.3M | 2,606 | $7.1M | 2,577 | $1.5M | 1,737 |
| 5 | $4.5M | 2,075 | $2.8M | 1,440 | $258K | 311 |
| 6 | $2.3M | 1,202 | $1.0M | 565 | $47K | 86 |
| 7 | $704K | 450 | $372K | 222 | — | — |
| 8 | $337K | 255 | $164K | 162 | — | — |
| 9 | $375K | 355 | $181K | 245 | — | — |
| 10 | $253K | 268 | $83K | 156 | — | — |
| 11 | $130K | 202 | $57K | 88 | — | — |
| 12 | $74K | 115 | $24K | 55 | — | — |
| 13 | $32K | 55 | $14K | 44 | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
