Box Office
Compare week-for-week · Men in Black Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Men in Black1997 | Men in Black II2002 | Men in Black 32012 | Men in Black: International2019 | ||||
|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $33.1M | 3,020 | $35.1M | 3,557 | $83.0M | 4,248 | $41.9M | 4,224 |
| 2 | $76.5M | 3,020 | $73.2M | 3,557 | $39.0M | 4,248 | $16.5M | 4,224 |
| 3 | $43.6M | 3,020 | $35.3M | 3,611 | $20.7M | 3,792 | $9.9M | 2,870 |
| 4 | $28.6M | 3,102 | $21.3M | 3,641 | $15.1M | 3,135 | $5.9M | 2,716 |
| 5 | $18.4M | 3,180 | $12.4M | 3,542 | $9.0M | 2,462 | $3.4M | 1,612 |
| 6 | $12.2M | 2,932 | — | — | $4.7M | 1,013 | $926K | 554 |
| 7 | $8.7M | 2,653 | $3.1M | 2,076 | $2.5M | 879 | $467K | 343 |
| 8 | $6.5M | 2,261 | $1.5M | 1,223 | $1.3M | 497 | $271K | 251 |
| 9 | $4.1M | 1,835 | $776K | 737 | $442K | 266 | $171K | 159 |
| 10 | $3.8M | 1,561 | $690K | 581 | $314K | 187 | $126K | 116 |
| 11 | $2.3M | 1,491 | — | — | $1.1M | 326 | $77K | 100 |
| 12 | $2.0M | 1,367 | — | — | $783K | 295 | $95K | 91 |
| 13 | $1.5M | 1,260 | — | — | $452K | 258 | $41K | 75 |
| 14 | $1.1M | 1,080 | — | — | $328K | 232 | $26K | 50 |
| 15 | $856K | 922 | — | — | $288K | 186 | $19K | 38 |
| 16 | $577K | 677 | — | — | $129K | 173 | $10K | 23 |
| 17 | $374K | 478 | — | — | — | — | $146K | 55 |
| 18 | $255K | 450 | — | — | — | — | — | — |
| 19 | $775K | 1,010 | — | — | — | — | — | — |
| 20 | $375K | 505 | — | — | — | — | — | — |
| 21 | $2.3M | 776 | — | — | — | — | — | — |
| 22 | $704K | 605 | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
