Box Office
Compare week-for-week · Sony's Spider-Man Universe
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Venom2018 | Venom: Let There Be Carnage2021 | Morbius2022 | Kraven the Hunter2024 | Madame Web2024 | Venom: The Last Dance2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $107.1M | 4,250 | $109.7M | 4,225 | $46.9M | 4,268 | $14.3M | 3,211 | $8.2M | 4,013 | $63.9M | 4,131 |
| 2 | $45.9M | 4,250 | $41.9M | 4,225 | $13.5M | 4,268 | $5.4M | 3,211 | $21.2M | 4,013 | $34.6M | 4,131 |
| 3 | $23.5M | 3,887 | $21.2M | 4,013 | $6.5M | 3,462 | $3.0M | 2,437 | $7.8M | 4,013 | $21.7M | 3,905 |
| 4 | $14.3M | 3,567 | $12.0M | 3,513 | $3.0M | 2,306 | — | — | $4.3M | 3,116 | $9.6M | 3,421 |
| 5 | $10.6M | 3,067 | $7.9M | 3,278 | $2.0M | 1,726 | — | — | $1.6M | 2,015 | $5.8M | 2,558 |
| 6 | $6.7M | 2,351 | $6.2M | 2,640 | $768K | 1,726 | — | — | $540K | 1,058 | $2.8M | 1,716 |
| 7 | $2.8M | 585 | $5.0M | 2,538 | $357K | 313 | — | — | $101K | 172 | $827K | 854 |
| 8 | $960K | 585 | $4.2M | 2,538 | $216K | 207 | — | — | $32K | 53 | $375K | 344 |
| 9 | $521K | 425 | $1.9M | 1,537 | $44K | 83 | — | — | $8K | 22 | $72K | 97 |
| 10 | $424K | 388 | $1.3M | 1,234 | $475K | 1,037 | — | — | $5K | 17 | $28K | 27 |
| 11 | $196K | 209 | $990K | 1,003 | $65K | 75 | — | — | — | — | — | — |
| 12 | $174K | 130 | — | — | $7K | 24 | — | — | — | — | — | — |
| 13 | $166K | 130 | $73K | 95 | — | — | — | — | — | — | — | — |
| 14 | — | — | $52K | 86 | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
