Box Office
Compare week-for-week · The Naked Gun
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | The Naked Gun: From the Files of Police Squad!1988 · no weekly data | The Naked Gun 2½: The Smell of Fear1991 · no weekly data | Naked Gun 33⅓: The Final Insult1994 · no weekly data | The Naked Gun2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — | $24.6M | 3,344 |
| 2 | — | — | — | — | — | — | $12.5M | 3,363 |
| 3 | — | — | — | — | — | — | $7.4M | 3,027 |
| 4 | — | — | — | — | — | — | $4.4M | 2,776 |
| 5 | — | — | — | — | — | — | $2.7M | 1,744 |
| 6 | — | — | — | — | — | — | $757K | 931 |
| 7 | — | — | — | — | — | — | $164K | 209 |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
