Box Office
Compare week-for-week · Paranormal Activity
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Paranormal Activity2007 · no weekly data | Paranormal Activity 22010 | Paranormal Activity 32011 | Paranormal Activity 42012 | Paranormal Activity: The Marked Ones2014 | Paranormal Activity: The Ghost Dimension2015 · no weekly data | Paranormal Activity: Next of Kin2021 · no weekly data | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | $49.2M | 3,216 | $62.8M | 3,321 | $34.0M | 3,412 | — | — | — | — | — | — |
| 2 | — | — | $20.7M | 3,239 | $24.0M | 3,329 | $11.3M | 3,412 | — | — | — | — | — | — |
| 3 | — | — | $9.1M | 3,168 | $10.4M | 3,286 | $5.3M | 3,006 | $1.9M | 1,569 | — | — | — | — |
| 4 | — | — | $3.7M | 2,403 | $4.4M | 2,776 | $2.5M | 2,348 | $409K | 527 | — | — | — | — |
| 5 | — | — | $1.2M | 279 | $1.4M | 355 | $503K | 108 | $110K | 150 | — | — | — | — |
| 6 | — | — | $271K | 279 | $341K | 355 | $68K | 108 | $91K | 103 | — | — | — | — |
| 7 | — | — | $132K | 200 | $175K | 255 | $36K | 70 | — | — | — | — | — | — |
| 8 | — | — | $66K | 125 | $206K | 302 | $24K | 48 | — | — | — | — | — | — |
| 9 | — | — | $143K | 174 | $156K | 206 | $86K | 157 | — | — | — | — | — | — |
| 10 | — | — | $106K | 145 | $92K | 124 | $26K | 50 | — | — | — | — | — | — |
| 11 | — | — | $86K | 145 | $89K | 124 | $36K | 50 | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
