Box Office
Compare week-for-week · Pirates of the Caribbean Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Pirates of the Caribbean: The Curse of the Black Pearl2003 | Pirates of the Caribbean: Dead Man's Chest2006 | Pirates of the Caribbean: At World's End2007 | Pirates of the Caribbean: On Stranger Tides2011 | Pirates of the Caribbean: Dead Men Tell No Tales2017 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $24.0M | 3,023 | $196.0M | 4,133 | $160.1M | 4,362 | $113.6M | 4,155 | $93.0M | 4,276 |
| 2 | $75.0M | 3,269 | $90.7M | 4,133 | $59.0M | 4,362 | $58.7M | 4,164 | $32.1M | 4,276 |
| 3 | $54.7M | 3,359 | $51.2M | 4,133 | $29.4M | 4,002 | $25.7M | 3,966 | $16.5M | 3,679 |
| 4 | $37.0M | 3,416 | $30.8M | 3,834 | $18.1M | 3,329 | $16.2M | 3,433 | $13.2M | 2,521 |
| 5 | $29.0M | 3,390 | $16.5M | 3,436 | $10.9M | 2,544 | $10.3M | 2,742 | $8.3M | 2,356 |
| 6 | $19.8M | 3,170 | $10.8M | 2,941 | $8.0M | 1,834 | $7.2M | 1,742 | $4.6M | 1,674 |
| 7 | $14.1M | 2,710 | $7.5M | 2,277 | $4.3M | 1,102 | $3.6M | 1,473 | $1.9M | 1,039 |
| 8 | $10.5M | 2,404 | $5.5M | 1,701 | $2.2M | 928 | $1.7M | 622 | $819K | 448 |
| 9 | $12.4M | 2,227 | $5.5M | 1,786 | $1.2M | 517 | $850K | 373 | $422K | 229 |
| 10 | $6.8M | 2,203 | $2.5M | 1,589 | $643K | 298 | $518K | 246 | $365K | 210 |
| 11 | $5.6M | 2,029 | $1.6M | 1,039 | $330K | 182 | $371K | 246 | $296K | 167 |
| 12 | $4.3M | 1,746 | $1.1M | 706 | $215K | 139 | $750K | 274 | $174K | 125 |
| 13 | $3.0M | 1,443 | $604K | 485 | $158K | 123 | $528K | 254 | $270K | 184 |
| 14 | $2.1M | 1,211 | $403K | 323 | $460K | 327 | $390K | 231 | $186K | 165 |
| 15 | $1.5M | 801 | $251K | 213 | $448K | 311 | $273K | 211 | $271K | 186 |
| 16 | — | — | $161K | 142 | $249K | 280 | $285K | 186 | $123K | 143 |
| 17 | $628K | 379 | $154K | 148 | $196K | 252 | $122K | 150 | $82K | 115 |
| 18 | $555K | 331 | $165K | 128 | $149K | 216 | $81K | 98 | — | — |
| 19 | $142K | 472 | $622K | 358 | $89K | 150 | $42K | 38 | — | — |
| 20 | $776K | 425 | $494K | 329 | — | — | — | — | — | — |
| 21 | $696K | 375 | $372K | 293 | — | — | — | — | — | — |
| 22 | $518K | 342 | $224K | 268 | — | — | — | — | — | — |
| 23 | $216K | 283 | — | — | — | — | — | — | — | — |
| 24 | $120K | 213 | — | — | — | — | — | — | — | — |
| 25 | $75K | 34 | — | — | — | — | — | — | — | — |
| 26 | $26K | 34 | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
