Box Office
Compare week-for-week · Police Academy Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Police Academy1984 | Police Academy 2: Their First Assignment1985 · no weekly data | Police Academy 3: Back in Training1986 · no weekly data | Police Academy 4: Citizens on Patrol1987 · no weekly data | Police Academy 5: Assignment Miami Beach1988 · no weekly data | Police Academy 6: City Under Siege1989 · no weekly data | Police Academy: Mission to Moscow1994 · no weekly data | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $11.9M | 1,063 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | $10.7M | 1,063 | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | $9.5M | 1,358 | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | $8.3M | 1,370 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | $8.5M | 1,587 | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | $6.2M | 1,587 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | $4.6M | 1,452 | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | $3.5M | 1,318 | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | $3.6M | 1,412 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | $3.4M | 1,203 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | $2.4M | 1,068 | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | $1.6M | 811 | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | $2.1M | 950 | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
