Box Office
Compare week-for-week · Rocky
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Rocky1976 · no weekly data | Rocky II1979 · no weekly data | Rocky III1982 | Rocky IV1985 | Rocky V1990 | Rocky Balboa2006 · no weekly data | Creed2015 | Creed II2018 · no weekly data | Creed III2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | $20.8M | 939 | — | — | $19.6M | 2,053 | — | — | $12.5M | 3,284 | — | — | $74.2M | 4,007 |
| 2 | — | — | — | — | $14.7M | 939 | $25.2M | 1,325 | $9.2M | 2,053 | — | — | $37.1M | 3,404 | — | — | $38.1M | 4,007 |
| 3 | — | — | — | — | $13.2M | 1,232 | $14.0M | 1,325 | $4.0M | 2,106 | — | — | $19.6M | 3,424 | — | — | $20.2M | 3,477 |
| 4 | — | — | — | — | $10.4M | 1,232 | $9.3M | 1,333 | $2.3M | 2,093 | — | — | $13.6M | 3,502 | — | — | $11.1M | 3,207 |
| 5 | — | — | — | — | $8.3M | 1,232 | $15.5M | 2,232 | $1.4M | 1,661 | — | — | $8.9M | 1,518 | — | — | $6.9M | 3,207 |
| 6 | — | — | — | — | $7.5M | 1,317 | $18.7M | 2,253 | — | — | — | — | $7.7M | 1,518 | — | — | $3.8M | 2,002 |
| 7 | — | — | — | — | $7.5M | 1,240 | — | — | — | — | — | — | — | — | — | — | $1.3M | 1,152 |
| 8 | — | — | — | — | $6.1M | 1,240 | — | — | — | — | — | — | — | — | — | — | $407K | 1,152 |
| 9 | — | — | — | — | $5.5M | 1,231 | — | — | — | — | — | — | — | — | — | — | $201K | 177 |
| 10 | — | — | — | — | $4.0M | 1,147 | — | — | — | — | — | — | — | — | — | — | $56K | 90 |
| 11 | — | — | — | — | $3.9M | 1,024 | — | — | — | — | — | — | — | — | — | — | $35K | 50 |
| 12 | — | — | — | — | $2.2M | 849 | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | $3.1M | 935 | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | $2.0M | 848 | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | $1.9M | 869 | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | $1.8M | 853 | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | $1.3M | 694 | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | $1.0M | 640 | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | — | — | — | — | $861K | 541 | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | — | — | — | — | $836K | 496 | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | — | — | — | — | $676K | 488 | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 | — | — | — | — | $465K | 343 | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
