Box Office
Compare week-for-week · Saw Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Saw2003 · no weekly data | Saw2004 | Saw II2005 | Saw III2006 | Saw IV2007 | Saw V2008 | Saw VI2009 | Saw 3D2010 | Jigsaw2017 | Spiral2020 · no weekly data | Spiral: From the Book of Saw2021 · no weekly data | Saw X2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | $24.3M | 2,315 | $43.3M | 2,949 | $44.6M | 3,167 | $40.1M | 3,183 | $35.7M | 3,060 | $17.3M | 3,036 | $28.9M | 2,808 | $22.1M | 2,941 | — | — | — | — | $24.4M | 3,262 |
| 2 | — | — | $15.0M | 2,467 | $21.5M | 2,949 | $18.7M | 3,167 | $13.0M | 3,183 | $12.4M | 3,084 | $7.0M | 3,036 | $10.1M | 2,808 | $8.8M | 2,941 | — | — | — | — | $11.3M | 3,262 |
| 3 | — | — | $8.2M | 2,467 | $11.2M | 2,949 | $8.8M | 3,013 | $6.4M | 2,904 | $5.5M | 2,829 | $2.8M | 2,091 | $3.7M | 1,976 | $4.4M | 2,651 | — | — | — | — | $7.9M | 3,058 |
| 4 | — | — | $4.2M | 1,043 | $5.9M | 1,326 | $4.5M | 1,044 | $2.9M | 531 | $2.3M | 2,002 | $582K | 777 | $1.1M | 806 | $1.5M | 449 | — | — | — | — | $5.0M | 2,756 |
| 5 | — | — | $1.9M | 1,043 | $2.9M | 1,326 | $2.2M | 1,044 | $542K | 531 | $614K | 177 | $116K | 178 | $171K | 145 | $484K | 383 | — | — | — | — | $2.7M | 2,141 |
| 6 | — | — | $1.1M | 937 | $1.2M | 926 | $1.1M | 553 | $232K | 330 | $149K | 177 | — | — | — | — | $304K | 301 | — | — | — | — | $1.6M | 1,509 |
| 7 | — | — | $359K | 485 | $573K | 296 | $386K | 424 | $102K | 160 | $59K | 115 | — | — | — | — | $221K | 257 | — | — | — | — | $707K | 741 |
| 8 | — | — | $128K | 178 | $281K | 161 | — | — | — | — | — | — | — | — | — | — | $146K | 151 | — | — | — | — | — | — |
| 9 | — | — | $52K | 100 | $88K | 80 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | $69K | 75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
