Box Office
Compare week-for-week · Scary Movie pentalogy
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Scary Movie2000 | Scary Movie 22001 | Scary Movie 32003 | Scary Movie 42006 | Scary Movie 52013 | Scary Movie2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $62.9M | 2,912 | $13.5M | 3,220 | $57.5M | 3,505 | $50.7M | 3,602 | $16.6M | 3,402 | $70.1M | 3,490 |
| 2 | $38.4M | 3,152 | $29.9M | 3,220 | $24.7M | 3,505 | $19.7M | 3,674 | $7.4M | 3,402 | $19.5M | 3,504 |
| 3 | $22.5M | 3,301 | $13.9M | 3,220 | $14.0M | 3,288 | $9.6M | 3,418 | $4.1M | 2,733 | $9.7M | 2,725 |
| 4 | $12.0M | 3,256 | $7.2M | 2,802 | $7.1M | 2,960 | $4.5M | 2,537 | $1.8M | 1,857 | $4.2M | 2,004 |
| 5 | $6.4M | 2,597 | $4.3M | 2,179 | $462K | 1,324 | $2.6M | 1,793 | $848K | 1,007 | $2.0M | 1,158 |
| 6 | $3.7M | 1,944 | $1.8M | 1,312 | $1.3M | 1,324 | $942K | 752 | $517K | 508 | $649K | 401 |
| 7 | $1.9M | 1,501 | $547K | 588 | $268K | 473 | $556K | 423 | $91K | 171 | $367K | 225 |
| 8 | $971K | 1,501 | $148K | 215 | $107K | 228 | $323K | 317 | $26K | 51 | — | — |
| 9 | $657K | 602 | — | — | $77K | 195 | $227K | 223 | $24K | 51 | — | — |
| 10 | $289K | 373 | — | — | $298K | 195 | $147K | 167 | $147K | 141 | — | — |
| 11 | $2.6M | 1,997 | — | — | — | — | $598K | 555 | $135K | 134 | — | — |
| 12 | $1.7M | 1,678 | — | — | — | — | $485K | 385 | $125K | 122 | — | — |
| 13 | $1.1M | 1,253 | — | — | — | — | $201K | 201 | $28K | 43 | — | — |
| 14 | $576K | 761 | — | — | — | — | $83K | 120 | $134K | 33 | — | — |
| 15 | $279K | 493 | — | — | — | — | $46K | 69 | $4K | 8 | — | — |
| 16 | $161K | 334 | — | — | — | — | $23K | 38 | — | — | — | — |
| 17 | $99K | 230 | — | — | — | — | — | — | — | — | — | — |
| 18 | $380K | 336 | — | — | — | — | — | — | — | — | — | — |
| 19 | $267K | 301 | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
