Box Office
Compare week-for-week · James Bond Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Dr. No1962 · no weekly data | From Russia with Love1963 · no weekly data | Goldfinger1964 · no weekly data | Thunderball1965 · no weekly data | Casino Royale1967 · no weekly data | You Only Live Twice1967 · no weekly data | On Her Majesty's Secret Service1969 · no weekly data | Diamonds Are Forever1971 · no weekly data | Live and Let Die1973 · no weekly data | The Man with the Golden Gun1974 · no weekly data | The Spy Who Loved Me1977 · no weekly data | Moonraker1979 · no weekly data | For Your Eyes Only1981 | Never Say Never Again1983 | Octopussy1983 · no weekly data | A View to a Kill1985 | The Living Daylights1987 | Licence to Kill1989 | GoldenEye1995 · no weekly data | Tomorrow Never Dies1997 · no weekly data | The World Is Not Enough1999 · no weekly data | Die Another Day2002 · no weekly data | Casino Royale2006 | Quantum of Solace2008 | Skyfall2012 | Spectre2015 | No Time to Die2021 · no weekly data | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $11.4M | 952 | $13.2M | 1,550 | — | — | — | — | $17.1M | 1,728 | $13.0M | 1,575 | — | — | — | — | — | — | — | — | $63.3M | 3,443 | $82.1M | 3,451 | $117.6M | 3,505 | $95.3M | 3,929 | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $9.5M | 1,560 | — | — | — | — | $11.6M | 1,727 | $7.8M | 1,587 | — | — | — | — | — | — | — | — | $37.5M | 3,443 | $40.5M | 3,501 | $65.8M | 3,526 | $43.8M | 3,929 | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $7.4M | 1,552 | — | — | — | — | $7.5M | 1,680 | $5.1M | 1,508 | — | — | — | — | — | — | — | — | $19.3M | 3,386 | $22.3M | 3,501 | $43.4M | 3,526 | $24.1M | 3,659 | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $4.9M | 1,457 | — | — | — | — | $5.4M | 1,599 | $3.1M | 1,108 | — | — | — | — | — | — | — | — | $11.8M | 3,161 | $9.0M | 3,423 | $21.6M | 3,463 | $15.9M | 2,940 | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $4.4M | 1,231 | — | — | $3.9M | 1,245 | $3.0M | 1,298 | $1.9M | 850 | — | — | — | — | — | — | — | — | $8.7M | 2,214 | $5.3M | 2,635 | $14.7M | 3,401 | $7.7M | 2,840 | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3.4M | 1,219 | — | — | $2.9M | 1,037 | $2.6M | 1,054 | — | — | — | — | — | — | — | — | — | — | $8.4M | 1,588 | $3.8M | 1,874 | $9.7M | 2,717 | $5.7M | 2,640 | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3.0M | 1,045 | — | — | $1.8M | 841 | $1.4M | 858 | — | — | — | — | — | — | — | — | — | — | $7.9M | 1,543 | $2.8M | 891 | $9.9M | 1,637 | $2.9M | 1,065 | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3.0M | 1,087 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8.7M | 1,637 | $1.7M | 372 | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.7M | 944 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $909K | 718 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
