Box Office
Compare week-for-week · Marvel Cinematic Universe Phase Four
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Black Widow2021 | Eternals2021 | Shang-Chi and the Legend of the Ten Rings2021 | Spider-Man: No Way Home2021 | Doctor Strange in the Multiverse of Madness2022 | Spider-Man: No Way Home - The More Fun Stuff Version2022 · no weekly data | The Guardians of the Galaxy Holiday Special2022 · no weekly data | Thor: Love and Thunder2022 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $105.8M | 4,160 | $91.3M | 4,090 | $109.8M | 4,300 | $385.9M | 4,336 | $230.9M | 4,534 | — | — | — | — | $187.3M | 4,375 |
| 2 | $37.4M | 4,275 | $33.7M | 4,090 | $45.4M | 4,300 | $171.7M | 4,336 | $79.6M | 4,534 | — | — | — | — | $66.8M | 4,375 |
| 3 | $17.4M | 4,250 | $17.8M | 4,055 | $28.0M | 4,070 | $78.2M | 4,206 | $43.9M | 4,534 | — | — | — | — | $34.3M | 4,370 |
| 4 | $9.7M | 3,360 | $9.8M | 3,165 | $16.9M | 3,952 | — | — | $25.1M | 3,805 | — | — | — | — | $20.0M | 3,650 |
| 5 | $5.8M | 3,100 | $5.5M | 3,230 | $8.2M | 3,455 | — | — | $13.5M | 3,765 | — | — | — | — | $11.6M | 3,400 |
| 6 | $2.9M | 2,060 | $4.3M | 3,030 | $6.3M | 2,800 | — | — | $8.0M | 3,345 | — | — | — | — | $8.0M | 3,175 |
| 7 | $1.6M | 1,340 | $1.9M | 1,900 | $4.4M | 2,300 | — | — | $6.6M | 2,465 | — | — | — | — | $5.8M | 2,755 |
| 8 | $1.1M | 1,050 | $312K | 360 | $2.7M | 1,600 | — | — | $2.7M | 1,855 | — | — | — | — | $3.6M | 2,450 |
| 9 | $1.1M | 750 | $154K | 175 | $1.6M | 1,115 | — | — | $649K | 590 | — | — | — | — | $3.8M | 2,090 |
| 10 | $385K | 510 | — | — | $924K | 440 | — | — | $324K | 140 | — | — | — | — | $1.3M | 1,850 |
| 11 | $244K | 325 | — | — | $297K | 335 | — | — | $120K | 80 | — | — | — | — | $481K | 820 |
| 12 | $156K | 250 | — | — | $69K | 120 | — | — | $46K | 65 | — | — | — | — | $132K | 230 |
| 13 | $33K | 100 | — | — | $20K | 65 | — | — | $27K | 50 | — | — | — | — | $48K | 105 |
| 14 | $16K | 55 | — | — | — | — | — | — | $14K | 45 | — | — | — | — | $24K | 60 |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
