Box Office
Compare week-for-week · Star Trek: Alternate Reality Collection
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Star Trek: The Motion Picture1979 | Star Trek II: The Wrath of Khan1982 · no weekly data | Star Trek III: The Search for Spock1984 | Star Trek IV: The Voyage Home1986 · no weekly data | Star Trek V: The Final Frontier1989 | Star Trek VI: The Undiscovered Country1991 · no weekly data | Star Trek Generations1994 | Star Trek: First Contact1996 | Star Trek: Insurrection1998 | Star Trek: Nemesis2002 | Star Trek2009 | Star Trek Into Darkness2013 | Star Trek Beyond2016 | Star Trek 4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $17.1M | 857 | — | — | — | — | — | — | — | — | — | — | $35.8M | 2,659 | $43.0M | 2,812 | $27.3M | 2,620 | $22.1M | 2,711 | $100.6M | 3,849 | $13.5M | 3,762 | $81.7M | 3,928 | — | — |
| 2 | — | — | — | — | $14.0M | 1,966 | — | — | $10.4M | 2,202 | — | — | $19.0M | 2,681 | $21.5M | 2,812 | $13.1M | 2,649 | $7.7M | 2,642 | $57.0M | 3,860 | $95.3M | 3,868 | $36.0M | 3,928 | — | — |
| 3 | $13.6M | 1,002 | — | — | $10.2M | 1,907 | — | — | $5.5M | 2,007 | — | — | $4.8M | 2,681 | $8.8M | 2,812 | $13.5M | 2,677 | $7.4M | 2,642 | $35.1M | 4,053 | $55.9M | 3,907 | $15.2M | 3,263 | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | $3.9M | 2,245 | $4.8M | 2,607 | — | — | — | — | $17.7M | 3,507 | $23.7M | 3,585 | $10.1M | 2,577 | — | — |
| 5 | — | — | — | — | — | — | — | — | $2.0M | 1,005 | — | — | $3.0M | 1,739 | $4.5M | 1,569 | — | — | — | — | $12.0M | 3,202 | $16.4M | 3,152 | $5.7M | 1,966 | — | — |
| 6 | — | — | — | — | $3.9M | 1,042 | — | — | — | — | — | — | $3.0M | 1,201 | $4.8M | 1,019 | — | — | — | — | $8.3M | 2,638 | $8.8M | 2,331 | $3.2M | 1,277 | — | — |
| 7 | — | — | — | — | $2.8M | 884 | — | — | — | — | — | — | $2.2M | 1,029 | — | — | — | — | — | — | $7.9M | 2,307 | $4.8M | 1,565 | $3.8M | 1,202 | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $5.4M | 1,148 | $3.3M | 660 | $1.3M | 748 | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2.7M | 1,148 | $1.9M | 565 | $856K | 508 | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.7M | 763 | $1.1M | 403 | $428K | 338 | — | — |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.1M | 505 | $619K | 250 | $308K | 280 | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $754K | 307 | $391K | 180 | $198K | 191 | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $555K | 228 | $769K | 300 | $124K | 151 | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $723K | 375 | $454K | 256 | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $521K | 303 | $304K | 210 | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $357K | 271 | $169K | 144 | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $274K | 218 | $1.3M | 958 | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $469K | 268 | $82K | 106 | — | — | — | — |
| 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $270K | 234 | — | — | — | — | — | — |
| 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $135K | 129 | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $92K | 89 | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
