Box Office
Compare week-for-week · Star Wars
Each film’s theatrical run, lined up by week since release — weekly gross and theater count, reported or adjusted for inflation.
Each weekly gross as originally reported.
| Week | Star Wars: Episode IV – A New Hope1977 | Star Wars: Episode V – The Empire Strikes Back1980 | Star Wars: Episode VI – Return of the Jedi1983 | Star Wars: Episode I - The Phantom Menace1999 | Star Wars: Episode II - Attack of the Clones2002 | Star Wars: Episode III - Revenge of the Sith2005 | Star Wars: Episode VII – The Force Awakens2015 | Star Wars: Episode VIII – The Last Jedi2017 | Star Wars: Episode IX – The Rise of Skywalker2019 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | Gross | Theaters | |
| 1 | $494K | 32 | — | — | $10.6M | 1,002 | $40.8M | 2,970 | $30.1M | 3,161 | $50.0M | 3,661 | $390.9M | 4,134 | $296.6M | 4,232 | $289.8M | 4,406 |
| 2 | — | — | $7.3M | 126 | $42.3M | 1,002 | — | — | $111.2M | 3,161 | $150.4M | 3,661 | $261.1M | 4,134 | $168.1M | 4,232 | $127.3M | 4,406 |
| 3 | — | — | — | — | $28.2M | 1,002 | $82.7M | 3,023 | $70.0M | 3,161 | $82.4M | 3,663 | — | — | $84.3M | 4,232 | — | — |
| 4 | — | — | — | — | $20.7M | 1,002 | $48.5M | 3,024 | $29.8M | 3,161 | $34.5M | 3,650 | — | — | — | — | — | — |
| 5 | — | — | — | — | $19.9M | 1,002 | $37.9M | 3,024 | $20.2M | 3,161 | $20.8M | 3,322 | — | — | — | — | — | — |
| 6 | — | — | $19.2M | 823 | $19.5M | 1,302 | $28.3M | 3,019 | $13.4M | 2,401 | $14.3M | 2,923 | — | — | — | — | — | — |
| 7 | — | — | — | — | $16.8M | 1,296 | $22.3M | 3,126 | $7.9M | 2,107 | $9.1M | 1,972 | — | — | — | — | — | — |
| 8 | — | — | — | — | $12.4M | 1,301 | $17.8M | 2,628 | $6.3M | 1,177 | $6.7M | 1,759 | — | — | — | — | — | — |
| 9 | — | — | $11.3M | 858 | $14.0M | 1,644 | $11.9M | 2,447 | $3.7M | 1,162 | $4.0M | 1,355 | — | — | — | — | — | — |
| 10 | — | — | $12.2M | 1,089 | $11.5M | 1,554 | $9.0M | 1,850 | $2.1M | 587 | $2.6M | 988 | — | — | — | — | — | — |
| 11 | — | — | — | — | $9.4M | 1,729 | $6.6M | 1,615 | $1.6M | 512 | $1.7M | 667 | — | — | — | — | — | — |
| 12 | — | — | — | — | $8.0M | 1,764 | $5.4M | 1,628 | $1.3M | 433 | $934K | 429 | — | — | — | — | — | — |
| 13 | $11.6M | 1,074 | $7.1M | 1,195 | $6.3M | 1,515 | $3.6M | 1,199 | — | — | $689K | 359 | — | — | — | — | — | — |
| 14 | $10.2M | 1,096 | — | — | $5.1M | 1,284 | $2.5M | 771 | $578K | 308 | $520K | 300 | — | — | — | — | — | — |
| 15 | — | — | — | — | $4.2M | 1,178 | $1.9M | 631 | $527K | 270 | $494K | 307 | — | — | — | — | — | — |
| 16 | — | — | — | — | $4.1M | 957 | $1.3M | 497 | $480K | 277 | $354K | 268 | — | — | — | — | — | — |
| 17 | — | — | — | — | $2.1M | 715 | $1.8M | 604 | $687K | 297 | $355K | 281 | — | — | — | — | — | — |
| 18 | — | — | — | — | $1.8M | 575 | $900K | 518 | $462K | 337 | $160K | 213 | — | — | — | — | — | — |
| 19 | — | — | — | — | $1.4M | 496 | $1.1M | 732 | $344K | 264 | $118K | 166 | — | — | — | — | — | — |
| 20 | — | — | — | — | $1.2M | 373 | $1.1M | 766 | $239K | 207 | $57K | 99 | — | — | — | — | — | — |
| 21 | — | — | — | — | $949K | 306 | $940K | 689 | $138K | 156 | $30K | 49 | — | — | — | — | — | — |
| 22 | — | — | — | — | $821K | 293 | $779K | 550 | $111K | 130 | $32K | 38 | — | — | — | — | — | — |
| 23 | — | — | — | — | $639K | 234 | $580K | 494 | $62K | 75 | $21K | 27 | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — | $423K | 386 | $42K | 54 | — | — | — | — | — | — | — | — |
| 25 | — | — | — | — | — | — | $325K | 331 | $17K | 27 | — | — | — | — | — | — | — | — |
| 26 | — | — | — | — | — | — | — | — | $7K | 17 | — | — | — | — | — | — | — | — |
| 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | — | — | — | — | $2.5M | 1,031 | — | — | — | — | — | — | — | — | — | — | — | — |
| 33 | — | — | — | — | $2.1M | 873 | $367K | 368 | — | — | — | — | — | — | — | — | — | — |
| 34 | — | — | — | — | — | — | $309K | 354 | — | — | — | — | — | — | — | — | — | — |
“Week since release” aligns each film by how many weeks it had been in theaters, so entries from different eras compare directly. “Adjusted for inflation” restates each weekly gross in today’s dollars (US CPI-U, relative to that film’s release year). Weekly figures are domestic, from Box Office Mojo; coverage varies by film and era.
